Compare condo projects.
Pick up to 5 projects anywhere in Singapore and see their numbers side by side.
Side by side
| Metric | Oue Twin Peaks |
|---|---|
| Location | D09 |
| Street | Leonie Hill Road |
| Type | Condominium |
| Tenure | 99yr |
| Total units | 462 |
| Median size | 1,055 sqft |
| Median resale price | S$2,378,750 |
| Median $/sqft | S$2,237 |
| $/sqft range | S$1,913–2,573 |
| Transactions | 46 |
| Rental $/sqft | S$7.62 |
| Implied gross yield | 4.1% |
| $/sqft change | ▼ -3.6% |
All figures cover the selected date window, except $/sqft change, which is always the last 12 months against the 12 months before — and is shown only where both halves have at least 3 transactions.
By unit type
Median transacted price, with median $/sqft below it.
| Unit type | Oue Twin Peaks |
|---|---|
| 1BR | S$1,195,000 S$2,156 psf · 19 sold |
| 3BR | S$2,378,750 S$2,255 psf · 8 sold |
| 4BR+ | S$3,500,000 S$2,332 psf · 19 sold |
A unit type is shown only where that project recorded at least 8 sales of it in the selected window; anything thinner is a median of too few sales to mean much, and shows as a dash.
Median $/sqft by quarter
Quarterly, not monthly: a single project often transacts one or two units a month, which is too thin to read as a trend. Quarters with no transactions are skipped.
$/sqft spread
Min · median · max $/sqft per project. Click a bar to open that project's report.