← HDB resale prices in Ang Mo Kio
423 ANG MO KIO AVE 3
Every recorded HDB resale at this block since Jan 1996 — 46 sales, in a block of 100 flats completed in 1978.
Data as at Aug 2026.
Sales on record
46
Jan 1996 – Dec 2025
Median 4 ROOM
S$738,444
S$635 psf· S$6,835/m² (last 24 months)
Lease remaining
66 yrs
Lease from 1993
Turnover
2.0%/yr
#144 of 375 in Ang Mo Kio
4 ROOM price history since 1996
The median 4 ROOM sale here in 1996 was S$325,000 as transacted — S$806,161 at Q2 2026 market level. The median over the last 24 months is S$738,444.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 4 ROOM | 38 | 1,163 sqft108 m² | S$338,750 | S$738,444 | S$289S$3,111/m² | S$780,000Dec 2025 | Jan 1996 – Dec 2025 |
| 5 ROOM | 8 | 1,432 sqft133 m² | S$530,000 | — | S$370S$3,983/m² | S$700,000Jan 2020 | Oct 1998 – Aug 2021 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
Gross rental yield
| Flat type | Median rent / month | Median price (24 mo) | Gross yield |
|---|---|---|---|
| 4 ROOM | S$3,050 | S$738,444 | 4.96% |
Median approved rent over the last 24 months, annualised, over the median resale price of the same flat type over the same window. Gross, before any cost.
About the block
Completed
1978
Flats
100
Storeys
11
Est. MOP
1983
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Dec 2025 | 4 ROOM | 04 TO 06 | 1,173 sqft109 m² | S$780,000 | S$665S$7,158/m² |
| Sep 2025 | 4 ROOM | 04 TO 06 | 1,163 sqft108 m² | S$748,888 | S$644S$6,932/m² |
| Feb 2025 | 4 ROOM | 04 TO 06 | 1,163 sqft108 m² | S$670,000 | S$576S$6,200/m² |
| Sep 2024 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$728,000 | S$626S$6,738/m² |
| Aug 2021 | 5 ROOM | 01 TO 03 | 1,432 sqft133 m² | S$640,000 | S$447S$4,811/m² |
| Jan 2021 | 5 ROOM | 01 TO 03 | 1,432 sqft133 m² | S$680,000 | S$475S$5,113/m² |
| Jul 2020 | 5 ROOM | 01 TO 03 | 1,432 sqft133 m² | S$650,000 | S$454S$4,887/m² |
| Jul 2020 | 4 ROOM | 04 TO 06 | 1,173 sqft109 m² | S$580,000 | S$494S$5,317/m² |
| May 2020 | 4 ROOM | 04 TO 06 | 1,163 sqft108 m² | S$540,000 | S$465S$5,005/m² |
| Jan 2020 | 5 ROOM | 01 TO 03 | 1,432 sqft133 m² | S$700,000 | S$489S$5,264/m² |
| Mar 2016 | 4 ROOM | 10 TO 12 | 1,163 sqft108 m² | S$585,000 | S$503S$5,414/m² |
| Nov 2012 | 4 ROOM | 10 TO 12 | 1,163 sqft108 m² | S$570,000 | S$490S$5,274/m² |
| Apr 2012 | 4 ROOM | 01 TO 05 | 1,173 sqft109 m² | S$535,000 | S$456S$4,908/m² |
| Mar 2011 | 4 ROOM | 10 TO 12 | 1,206 sqft112 m² | S$535,000 | S$444S$4,779/m² |
| Dec 2010 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$515,000 | S$443S$4,768/m² |
| May 2010 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$475,000 | S$409S$4,402/m² |
| Mar 2008 | 4 ROOM | 10 TO 12 | 1,163 sqft108 m² | S$365,000 | S$314S$3,380/m² |
| Mar 2008 | 4 ROOM | 04 TO 06 | 1,163 sqft108 m² | S$338,000 | S$291S$3,132/m² |
| Jun 2007 | 4 ROOM | 04 TO 06 | 1,163 sqft108 m² | S$335,000 | S$288S$3,100/m² |
| Jan 2006 | 4 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$295,000 | S$254S$2,734/m² |
| Aug 2004 | 4 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$305,000 | S$262S$2,820/m² |
| Dec 2003 | 4 ROOM | 10 TO 12 | 1,206 sqft112 m² | S$310,000 | S$257S$2,766/m² |
| Jun 2003 | 5 ROOM | 07 TO 09 | 1,432 sqft133 m² | S$375,000 | S$262S$2,820/m² |
| Sep 2002 | 5 ROOM | 07 TO 09 | 1,432 sqft133 m² | S$385,000 | S$269S$2,895/m² |
| Jun 2002 | 4 ROOM | 04 TO 06 | 1,163 sqft108 m² | S$318,000 | S$274S$2,949/m² |
| Oct 2001 | 4 ROOM | 04 TO 06 | 1,163 sqft108 m² | S$308,000 | S$265S$2,852/m² |
| Jun 2001 | 4 ROOM | 10 TO 12 | 1,206 sqft112 m² | S$312,000 | S$259S$2,788/m² |
| Oct 2000 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$335,000 | S$288S$3,100/m² |
| May 2000 | 4 ROOM | 10 TO 12 | 1,163 sqft108 m² | S$330,000 | S$284S$3,057/m² |
| Mar 2000 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$320,000 | S$275S$2,960/m² |
| Sep 1999 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$312,000 | S$268S$2,885/m² |
| Sep 1999 | 4 ROOM | 01 TO 03 | 1,206 sqft112 m² | S$310,000 | S$257S$2,766/m² |
| May 1999 | 5 ROOM | 07 TO 09 | 1,432 sqft133 m² | S$405,000 | S$283S$3,046/m² |
| Apr 1999 | 4 ROOM | 04 TO 06 | 1,173 sqft109 m² | S$298,000 | S$254S$2,734/m² |
| Apr 1999 | 4 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$268,000 | S$231S$2,486/m² |
| Oct 1998 | 5 ROOM | 04 TO 06 | 1,432 sqft133 m² | S$420,000 | S$293S$3,154/m² |
| Oct 1998 | 4 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$290,000 | S$249S$2,680/m² |
| Nov 1997 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$381,000 | S$328S$3,531/m² |
| May 1997 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$365,000 | S$314S$3,380/m² |
| Feb 1997 | 4 ROOM | 04 TO 06 | 1,163 sqft108 m² | S$400,000 | S$344S$3,703/m² |
| Feb 1997 | 4 ROOM | 07 TO 09 | 1,206 sqft112 m² | S$383,500 | S$318S$3,423/m² |
| Aug 1996 | 4 ROOM | 10 TO 12 | 1,163 sqft108 m² | S$390,000 | S$335S$3,606/m² |
| Apr 1996 | 4 ROOM | 07 TO 09 | 1,206 sqft112 m² | S$339,500 | S$282S$3,035/m² |
| Mar 1996 | 4 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$325,000 | S$280S$3,014/m² |
| Feb 1996 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$263,000 | S$226S$2,433/m² |
| Jan 1996 | 4 ROOM | 07 TO 09 | 1,163 sqft108 m² | S$320,000 | S$275S$2,960/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.