403 BEDOK NTH AVE 3
Every recorded HDB resale at this block since Jan 1990 — 124 sales, in a block of 120 flats completed in 1979.
Data as at Aug 2026.
Sales on record
124
Jan 1990 – Apr 2025
Median 4 ROOM
S$563,500
S$569 psf· S$6,125/m² (last 24 months)
Lease remaining
53 yrs
Lease from 1980
Turnover
0.8%/yr
#437 of 517 in Bedok
4 ROOM price history since 1990
The median 4 ROOM sale here in 1990 was S$77,500 as transacted — S$638,495 at Q2 2026 market level. The median over the last 24 months is S$563,500.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 4 ROOM | 124 | 990 sqft92 m² | S$247,000 | S$563,500 | S$249S$2,680/m² | S$572,000Apr 2025 | Jan 1990 – Apr 2025 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
About the block
Completed
1979
Flats
120
Storeys
11
Est. MOP
1984
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Apr 2025 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$572,000 | S$578S$6,222/m² |
| Apr 2025 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$555,000 | S$560S$6,028/m² |
| Jan 2024 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$490,000 | S$495S$5,328/m² |
| Apr 2022 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$500,000 | S$505S$5,436/m² |
| Jun 2021 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$460,000 | S$465S$5,005/m² |
| Feb 2021 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$446,000 | S$450S$4,844/m² |
| Jan 2021 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$410,000 | S$414S$4,456/m² |
| Dec 2020 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$405,000 | S$409S$4,402/m² |
| Mar 2020 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$420,000 | S$424S$4,564/m² |
| Sep 2019 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$408,000 | S$412S$4,435/m² |
| Jul 2019 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$405,000 | S$409S$4,402/m² |
| Nov 2018 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$450,000 | S$454S$4,887/m² |
| Oct 2018 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$403,000 | S$407S$4,381/m² |
| Sep 2018 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$420,000 | S$424S$4,564/m² |
| May 2017 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$405,000 | S$409S$4,402/m² |
| Mar 2015 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$380,000 | S$384S$4,133/m² |
| Sep 2014 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$398,000 | S$402S$4,327/m² |
| Aug 2012 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$440,000 | S$444S$4,779/m² |
| Jun 2012 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$458,000 | S$462S$4,973/m² |
| Jan 2012 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$433,000 | S$437S$4,704/m² |
| Nov 2011 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$428,000 | S$432S$4,650/m² |
| Oct 2011 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$445,000 | S$449S$4,833/m² |
| Apr 2011 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$406,000 | S$410S$4,413/m² |
| Jun 2010 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$377,000 | S$381S$4,101/m² |
| Mar 2010 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$390,000 | S$394S$4,241/m² |
| Mar 2010 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$365,000 | S$369S$3,972/m² |
| Mar 2010 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$338,000 | S$341S$3,670/m² |
| Jan 2010 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$357,000 | S$361S$3,886/m² |
| Aug 2008 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$324,000 | S$327S$3,520/m² |
| May 2008 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$290,000 | S$293S$3,154/m² |
| Mar 2008 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$301,000 | S$304S$3,272/m² |
| Mar 2008 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$295,000 | S$298S$3,208/m² |
| Dec 2007 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$277,000 | S$280S$3,014/m² |
| Nov 2007 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$248,000 | S$250S$2,691/m² |
| Aug 2007 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$245,000 | S$247S$2,659/m² |
| Jun 2007 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$265,000 | S$268S$2,885/m² |
| Jan 2007 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$246,000 | S$248S$2,669/m² |
| Jun 2006 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$242,000 | S$244S$2,626/m² |
| May 2006 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$246,000 | S$248S$2,669/m² |
| Apr 2006 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$240,000 | S$242S$2,605/m² |
| Feb 2006 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$255,000 | S$258S$2,777/m² |
| Jan 2006 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$253,000 | S$255S$2,745/m² |
| Aug 2005 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$250,000 | S$252S$2,713/m² |
| Mar 2005 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$253,000 | S$255S$2,745/m² |
| Oct 2004 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$245,000 | S$247S$2,659/m² |
| Mar 2004 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$205,500 | S$208S$2,239/m² |
| Jun 2003 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$217,000 | S$219S$2,357/m² |
| May 2003 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$238,000 | S$240S$2,583/m² |
| Oct 2002 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$233,500 | S$236S$2,540/m² |
| Jun 2002 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$216,000 | S$218S$2,347/m² |
| Apr 2002 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$220,000 | S$222S$2,390/m² |
| Jan 2002 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$218,000 | S$220S$2,368/m² |
| Nov 2001 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$241,800 | S$244S$2,626/m² |
| Nov 2001 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$212,000 | S$214S$2,303/m² |
| Jul 2001 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$235,000 | S$237S$2,551/m² |
| Jul 2001 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$228,000 | S$230S$2,476/m² |
| Jul 2001 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$227,000 | S$229S$2,465/m² |
| Apr 2001 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$222,000 | S$224S$2,411/m² |
| Jan 2001 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$230,000 | S$232S$2,497/m² |
| Nov 2000 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$254,500 | S$257S$2,766/m² |
| Oct 2000 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$255,000 | S$258S$2,777/m² |
| Jul 2000 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$268,000 | S$271S$2,917/m² |
| Jun 2000 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$239,000 | S$241S$2,594/m² |
| Apr 2000 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$252,000 | S$254S$2,734/m² |
| Apr 2000 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$242,000 | S$244S$2,626/m² |
| Jul 1999 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$220,000 | S$222S$2,390/m² |
| Mar 1999 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$219,000 | S$221S$2,379/m² |
| Feb 1999 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$232,000 | S$234S$2,519/m² |
| Jan 1999 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$228,000 | S$230S$2,476/m² |
| Oct 1998 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$240,000 | S$242S$2,605/m² |
| Oct 1998 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$238,000 | S$240S$2,583/m² |
| Jun 1998 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$242,000 | S$244S$2,626/m² |
| May 1998 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$267,000 | S$270S$2,906/m² |
| May 1998 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$253,000 | S$255S$2,745/m² |
| Mar 1998 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$275,000 | S$278S$2,992/m² |
| Mar 1998 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$266,000 | S$269S$2,895/m² |
| Jan 1998 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$286,000 | S$289S$3,111/m² |
| Dec 1997 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$281,000 | S$284S$3,057/m² |
| Nov 1997 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$305,000 | S$308S$3,315/m² |
| Nov 1997 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$278,000 | S$281S$3,025/m² |
| Oct 1997 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$297,000 | S$300S$3,229/m² |
| Jun 1997 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$301,000 | S$304S$3,272/m² |
| Mar 1997 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$313,000 | S$316S$3,401/m² |
| Mar 1997 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$288,888 | S$292S$3,143/m² |
| Feb 1997 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$318,000 | S$321S$3,455/m² |
| Sep 1996 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$328,000 | S$331S$3,563/m² |
| Aug 1996 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$323,000 | S$326S$3,509/m² |
| May 1996 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$303,000 | S$306S$3,294/m² |
| May 1996 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$270,000 | S$273S$2,939/m² |
| May 1996 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$245,000 | S$247S$2,659/m² |
| Feb 1996 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$268,000 | S$271S$2,917/m² |
| Feb 1996 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$238,000 | S$240S$2,583/m² |
| Jan 1996 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$240,000 | S$242S$2,605/m² |
| Dec 1995 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$256,000 | S$259S$2,788/m² |
| Nov 1995 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$238,000 | S$240S$2,583/m² |
| Oct 1995 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$230,000 | S$232S$2,497/m² |
| Sep 1995 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$205,000 | S$207S$2,228/m² |
| Apr 1995 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$218,000 | S$220S$2,368/m² |
| Apr 1995 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$212,000 | S$214S$2,303/m² |
| Apr 1995 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$194,500 | S$196S$2,110/m² |
| Jan 1995 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$193,000 | S$195S$2,099/m² |
| Jan 1995 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$177,000 | S$179S$1,927/m² |
| Dec 1994 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$162,000 | S$164S$1,765/m² |
| Sep 1994 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$175,000 | S$177S$1,905/m² |
| Feb 1994 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$200,000 | S$202S$2,174/m² |
| Feb 1994 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$180,000 | S$182S$1,959/m² |
| Jan 1994 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$181,000 | S$183S$1,970/m² |
| Dec 1993 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$150,000 | S$151S$1,625/m² |
| Oct 1993 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$140,000 | S$141S$1,518/m² |
| Sep 1993 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$133,000 | S$134S$1,442/m² |
| Aug 1993 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$138,000 | S$139S$1,496/m² |
| Jun 1993 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$112,000 | S$113S$1,216/m² |
| Feb 1993 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$71,820 | S$73S$786/m² |
| Feb 1993 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$71,800 | S$73S$786/m² |
| Oct 1992 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$90,000 | S$91S$980/m² |
| Oct 1992 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$85,000 | S$86S$926/m² |
| Sep 1992 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$71,000 | S$72S$775/m² |
| May 1992 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$113,000 | S$114S$1,227/m² |
| May 1992 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$100,000 | S$101S$1,087/m² |
| May 1992 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$72,000 | S$73S$786/m² |
| Jan 1991 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$91,000 | S$92S$990/m² |
| Jan 1991 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$84,000 | S$85S$915/m² |
| Aug 1990 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$71,000 | S$72S$775/m² |
| Jan 1990 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$84,000 | S$85S$915/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.