← HDB resale prices in Queenstown
63 C'WEALTH DR
Every recorded HDB resale at this block since Jan 1990 — 155 sales.
Data as at Aug 2026.
Sales on record
155
Jan 1990 – Nov 2012
Median 3 ROOM
S$137,500
S$225 psf· S$2,422/m² (all time — no sale in 24 months)
Lease remaining
42 yrs
Lease from 1969
3 ROOM price history since 1990
The median 3 ROOM sale here in 1990 was S$23,120 as transacted — S$190,265 at Q2 2026 market level. The median in 2011 is S$296,000.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 89 | 603 sqft56 m² | S$137,500 | — | S$225S$2,422/m² | S$328,000Nov 2011 | Jan 1990 – Dec 2011 |
| 2 ROOM | 62 | 495 sqft46 m² | S$76,000 | — | S$153S$1,647/m² | S$272,000Jul 2012 | Jan 1990 – Nov 2012 |
| 4 ROOM | 4 | 1,163 sqft108 m² | S$288,000 | — | S$249S$2,680/m² | S$620,999Sep 2012 | Sep 2001 – Sep 2012 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Nov 2012 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$263,000 | S$531S$5,716/m² |
| Sep 2012 | 4 ROOM | 07 TO 09 | 1,098 sqft102 m² | S$620,999 | S$566S$6,092/m² |
| Jul 2012 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$272,000 | S$549S$5,909/m² |
| Dec 2011 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$293,000 | S$486S$5,231/m² |
| Nov 2011 | 3 ROOM | 10 TO 12 | 603 sqft56 m² | S$328,000 | S$544S$5,856/m² |
| Oct 2011 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$323,000 | S$536S$5,769/m² |
| Sep 2011 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$270,800 | S$547S$5,888/m² |
| Mar 2011 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$296,000 | S$491S$5,285/m² |
| Feb 2011 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$288,000 | S$478S$5,145/m² |
| Jan 2011 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$310,000 | S$514S$5,533/m² |
| Jan 2011 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$287,000 | S$476S$5,124/m² |
| Jul 2010 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$280,000 | S$465S$5,005/m² |
| May 2010 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$250,000 | S$415S$4,467/m² |
| Apr 2010 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$260,500 | S$432S$4,650/m² |
| Feb 2010 | 3 ROOM | 07 TO 09 | 710 sqft66 m² | S$303,000 | S$427S$4,596/m² |
| Jan 2010 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$248,000 | S$411S$4,424/m² |
| Sep 2009 | 3 ROOM | 04 TO 06 | 710 sqft66 m² | S$271,000 | S$381S$4,101/m² |
| Sep 2009 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$230,000 | S$382S$4,112/m² |
| Aug 2009 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$180,000 | S$364S$3,918/m² |
| Aug 2008 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$190,000 | S$315S$3,391/m² |
| Jul 2008 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$163,000 | S$329S$3,541/m² |
| May 2008 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$205,000 | S$340S$3,660/m² |
| Apr 2008 | 3 ROOM | 04 TO 06 | 710 sqft66 m² | S$250,000 | S$352S$3,789/m² |
| Mar 2008 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$167,000 | S$277S$2,982/m² |
| Mar 2008 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$155,000 | S$313S$3,369/m² |
| Dec 2007 | 3 ROOM | 10 TO 12 | 603 sqft56 m² | S$187,000 | S$310S$3,337/m² |
| Nov 2007 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$180,000 | S$299S$3,218/m² |
| Oct 2007 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$139,000 | S$281S$3,025/m² |
| Aug 2007 | 4 ROOM | 01 TO 03 | 1,216 sqft113 m² | S$303,000 | S$249S$2,680/m² |
| Dec 2006 | 3 ROOM | 10 TO 12 | 603 sqft56 m² | S$154,000 | S$255S$2,745/m² |
| Nov 2006 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$125,000 | S$252S$2,713/m² |
| Nov 2006 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$124,000 | S$250S$2,691/m² |
| Oct 2006 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$140,000 | S$232S$2,497/m² |
| Apr 2006 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$148,000 | S$246S$2,648/m² |
| Mar 2006 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$120,000 | S$242S$2,605/m² |
| Feb 2006 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$110,000 | S$222S$2,390/m² |
| Dec 2005 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$169,000 | S$280S$3,014/m² |
| Oct 2005 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$98,000 | S$198S$2,131/m² |
| Aug 2005 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$161,600 | S$268S$2,885/m² |
| Jul 2005 | 3 ROOM | 07 TO 09 | 710 sqft66 m² | S$173,800 | S$245S$2,637/m² |
| Jun 2005 | 4 ROOM | 07 TO 09 | 1,098 sqft102 m² | S$273,000 | S$249S$2,680/m² |
| Jun 2005 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$115,000 | S$232S$2,497/m² |
| Jan 2005 | 3 ROOM | 04 TO 06 | 710 sqft66 m² | S$155,000 | S$218S$2,347/m² |
| Jan 2005 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$143,800 | S$239S$2,573/m² |
| Dec 2004 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$205,000 | S$340S$3,660/m² |
| Dec 2004 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$145,000 | S$241S$2,594/m² |
| Dec 2004 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$114,888 | S$232S$2,497/m² |
| Nov 2004 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$145,000 | S$241S$2,594/m² |
| Nov 2004 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$105,000 | S$212S$2,282/m² |
| Sep 2004 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$150,000 | S$249S$2,680/m² |
| Sep 2004 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$140,000 | S$232S$2,497/m² |
| Sep 2004 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$103,000 | S$208S$2,239/m² |
| Aug 2004 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$200,000 | S$332S$3,574/m² |
| Jul 2004 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$205,000 | S$340S$3,660/m² |
| Jul 2004 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$108,000 | S$218S$2,347/m² |
| Apr 2004 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$70,000 | S$141S$1,518/m² |
| Mar 2004 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$143,000 | S$237S$2,551/m² |
| Dec 2003 | 3 ROOM | 10 TO 12 | 603 sqft56 m² | S$138,000 | S$229S$2,465/m² |
| Nov 2003 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$112,000 | S$186S$2,002/m² |
| Nov 2003 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$100,000 | S$202S$2,174/m² |
| Oct 2003 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$98,000 | S$198S$2,131/m² |
| Aug 2003 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$133,000 | S$221S$2,379/m² |
| Aug 2003 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$77,000 | S$156S$1,679/m² |
| Jun 2003 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$132,000 | S$219S$2,357/m² |
| Mar 2003 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$108,000 | S$179S$1,927/m² |
| Jan 2003 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$83,000 | S$168S$1,808/m² |
| Jan 2003 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$81,500 | S$165S$1,776/m² |
| Nov 2002 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$111,000 | S$184S$1,981/m² |
| Nov 2002 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$102,000 | S$169S$1,819/m² |
| Nov 2002 | 2 ROOM | 10 TO 12 | 495 sqft46 m² | S$70,100 | S$142S$1,528/m² |
| Aug 2002 | 2 ROOM | 10 TO 12 | 495 sqft46 m² | S$75,000 | S$151S$1,625/m² |
| Jun 2002 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$122,000 | S$202S$2,174/m² |
| Jun 2002 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$85,000 | S$141S$1,518/m² |
| Jun 2002 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$82,000 | S$166S$1,787/m² |
| May 2002 | 3 ROOM | 01 TO 03 | 710 sqft66 m² | S$107,000 | S$151S$1,625/m² |
| Feb 2002 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$105,800 | S$176S$1,894/m² |
| Jan 2002 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$82,000 | S$166S$1,787/m² |
| Oct 2001 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$109,000 | S$181S$1,948/m² |
| Sep 2001 | 4 ROOM | 01 TO 03 | 1,216 sqft113 m² | S$270,000 | S$222S$2,390/m² |
| Sep 2001 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$106,500 | S$177S$1,905/m² |
| Mar 2001 | 3 ROOM | 01 TO 03 | 710 sqft66 m² | S$112,500 | S$158S$1,701/m² |
| Dec 2000 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$109,000 | S$181S$1,948/m² |
| Oct 2000 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$123,000 | S$204S$2,196/m² |
| Oct 2000 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$104,000 | S$173S$1,862/m² |
| Oct 2000 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$68,000 | S$137S$1,475/m² |
| Sep 2000 | 3 ROOM | 01 TO 03 | 570 sqft53 m² | S$105,000 | S$184S$1,981/m² |
| Apr 2000 | 3 ROOM | 07 TO 09 | 710 sqft66 m² | S$123,500 | S$174S$1,873/m² |
| Sep 1999 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$72,000 | S$145S$1,561/m² |
| Jun 1999 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$110,000 | S$182S$1,959/m² |
| May 1999 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$116,500 | S$193S$2,077/m² |
| May 1999 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$107,000 | S$178S$1,916/m² |
| May 1999 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$106,000 | S$176S$1,894/m² |
| May 1999 | 3 ROOM | 04 TO 06 | 710 sqft66 m² | S$100,000 | S$141S$1,518/m² |
| May 1999 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$58,000 | S$117S$1,259/m² |
| Apr 1999 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$64,000 | S$129S$1,389/m² |
| Mar 1999 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$65,000 | S$131S$1,410/m² |
| Dec 1998 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$67,000 | S$135S$1,453/m² |
| Oct 1998 | 3 ROOM | 07 TO 09 | 710 sqft66 m² | S$132,000 | S$186S$2,002/m² |
| Oct 1998 | 3 ROOM | 01 TO 03 | 710 sqft66 m² | S$122,000 | S$172S$1,851/m² |
| May 1998 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$125,000 | S$207S$2,228/m² |
| Mar 1998 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$129,000 | S$214S$2,303/m² |
| Mar 1998 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$87,000 | S$176S$1,894/m² |
| Mar 1998 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$80,000 | S$162S$1,744/m² |
| Feb 1998 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$135,500 | S$225S$2,422/m² |
| Dec 1997 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$137,500 | S$228S$2,454/m² |
| Nov 1997 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$81,000 | S$164S$1,765/m² |
| Oct 1997 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$178,000 | S$295S$3,175/m² |
| Jun 1997 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$163,000 | S$270S$2,906/m² |
| Jan 1997 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$160,000 | S$265S$2,852/m² |
| Dec 1996 | 3 ROOM | 07 TO 09 | 710 sqft66 m² | S$178,000 | S$251S$2,702/m² |
| Dec 1996 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$102,500 | S$207S$2,228/m² |
| Dec 1996 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$102,000 | S$206S$2,217/m² |
| Aug 1996 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$140,000 | S$232S$2,497/m² |
| Jul 1996 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$150,000 | S$249S$2,680/m² |
| Jul 1996 | 3 ROOM | 10 TO 12 | 603 sqft56 m² | S$138,000 | S$229S$2,465/m² |
| Jun 1996 | 3 ROOM | 04 TO 06 | 710 sqft66 m² | S$100,000 | S$141S$1,518/m² |
| Jun 1996 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$80,000 | S$162S$1,744/m² |
| May 1996 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$83,000 | S$168S$1,808/m² |
| Mar 1996 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$69,500 | S$140S$1,507/m² |
| Mar 1996 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$65,000 | S$131S$1,410/m² |
| Jan 1996 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$70,000 | S$141S$1,518/m² |
| Dec 1995 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$110,000 | S$182S$1,959/m² |
| Dec 1995 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$105,000 | S$174S$1,873/m² |
| Dec 1995 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$66,800 | S$135S$1,453/m² |
| Dec 1995 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$65,000 | S$131S$1,410/m² |
| Nov 1995 | 3 ROOM | 10 TO 12 | 603 sqft56 m² | S$98,000 | S$163S$1,755/m² |
| Sep 1995 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$67,000 | S$135S$1,453/m² |
| Sep 1995 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$63,000 | S$127S$1,367/m² |
| Jun 1995 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$52,000 | S$105S$1,130/m² |
| Apr 1995 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$50,000 | S$101S$1,087/m² |
| Jan 1995 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$79,000 | S$131S$1,410/m² |
| Dec 1994 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$45,000 | S$91S$980/m² |
| Dec 1994 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$42,000 | S$85S$915/m² |
| Oct 1994 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$75,000 | S$124S$1,335/m² |
| May 1994 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$38,000 | S$77S$829/m² |
| Apr 1994 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$43,500 | S$88S$947/m² |
| Apr 1994 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$37,000 | S$75S$807/m² |
| Jan 1994 | 2 ROOM | 07 TO 09 | 495 sqft46 m² | S$36,000 | S$73S$786/m² |
| Nov 1993 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$35,000 | S$71S$764/m² |
| Oct 1993 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$54,000 | S$90S$969/m² |
| Sep 1993 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$65,000 | S$108S$1,163/m² |
| Sep 1993 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$60,000 | S$100S$1,076/m² |
| Sep 1993 | 3 ROOM | 10 TO 12 | 603 sqft56 m² | S$23,000 | S$38S$409/m² |
| Aug 1993 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$30,000 | S$61S$657/m² |
| Feb 1993 | 3 ROOM | 07 TO 09 | 603 sqft56 m² | S$41,000 | S$68S$732/m² |
| Aug 1991 | 2 ROOM | 10 TO 12 | 495 sqft46 m² | S$22,000 | S$44S$474/m² |
| Jul 1991 | 3 ROOM | 01 TO 03 | 570 sqft53 m² | S$29,000 | S$51S$549/m² |
| Jul 1991 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$19,000 | S$38S$409/m² |
| Aug 1990 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$23,000 | S$38S$409/m² |
| Apr 1990 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$19,100 | S$39S$420/m² |
| Mar 1990 | 3 ROOM | 07 TO 09 | 710 sqft66 m² | S$23,240 | S$33S$355/m² |
| Mar 1990 | 3 ROOM | 04 TO 06 | 603 sqft56 m² | S$21,000 | S$35S$377/m² |
| Jan 1990 | 3 ROOM | 01 TO 03 | 603 sqft56 m² | S$23,400 | S$39S$420/m² |
| Jan 1990 | 2 ROOM | 04 TO 06 | 495 sqft46 m² | S$19,100 | S$39S$420/m² |
| Jan 1990 | 2 ROOM | 01 TO 03 | 495 sqft46 m² | S$13,800 | S$28S$301/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.