← HDB resale prices in Clementi
440 CLEMENTI AVE 3
Every recorded HDB resale at this block since Jan 1990 — 70 sales.
Data as at Aug 2026.
Sales on record
70
Jan 1990 – Jul 1999
Median 3 ROOM
S$91,500
S$142 psf· S$1,528/m² (all time — no sale in 24 months)
Lease remaining
56 yrs
Lease from 1983
3 ROOM price history since 1990
The median 3 ROOM sale here in 1990 was S$39,000 as transacted — S$321,309 at Q2 2026 market level. The median in 1999 is S$180,750.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 70 | 635 sqft59 m² | S$91,500 | — | S$142S$1,528/m² | S$230,000Apr 1997 | Jan 1990 – Jul 1999 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Jul 1999 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$185,000 | S$291S$3,132/m² |
| May 1999 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$176,500 | S$278S$2,992/m² |
| Nov 1997 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$175,000 | S$276S$2,971/m² |
| Oct 1997 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$165,000 | S$260S$2,799/m² |
| Jul 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$175,000 | S$276S$2,971/m² |
| Jul 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$160,000 | S$252S$2,713/m² |
| Apr 1997 | 3 ROOM | 04 TO 06 | 732 sqft68 m² | S$230,000 | S$314S$3,380/m² |
| Jan 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$188,000 | S$296S$3,186/m² |
| Oct 1996 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$185,000 | S$291S$3,132/m² |
| Sep 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$170,000 | S$268S$2,885/m² |
| Aug 1996 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$191,000 | S$301S$3,240/m² |
| Jul 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$159,000 | S$250S$2,691/m² |
| Jul 1996 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$132,000 | S$208S$2,239/m² |
| Jun 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$175,000 | S$276S$2,971/m² |
| Jun 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$173,000 | S$272S$2,928/m² |
| May 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$158,000 | S$249S$2,680/m² |
| Apr 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$150,000 | S$236S$2,540/m² |
| Dec 1995 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$132,000 | S$208S$2,239/m² |
| Sep 1995 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$118,000 | S$186S$2,002/m² |
| Aug 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$131,000 | S$206S$2,217/m² |
| Jul 1995 | 3 ROOM | 07 TO 09 | 743 sqft69 m² | S$134,000 | S$180S$1,938/m² |
| Jul 1995 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$104,000 | S$164S$1,765/m² |
| Jun 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$110,000 | S$173S$1,862/m² |
| May 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$108,000 | S$170S$1,830/m² |
| Feb 1995 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$95,000 | S$150S$1,615/m² |
| Jan 1995 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$93,000 | S$146S$1,572/m² |
| Nov 1994 | 3 ROOM | 07 TO 09 | 732 sqft68 m² | S$117,000 | S$160S$1,722/m² |
| Oct 1994 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$90,000 | S$142S$1,528/m² |
| Sep 1994 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$80,000 | S$126S$1,356/m² |
| Aug 1994 | 3 ROOM | 07 TO 09 | 743 sqft69 m² | S$105,000 | S$141S$1,518/m² |
| Aug 1994 | 3 ROOM | 04 TO 06 | 732 sqft68 m² | S$100,000 | S$137S$1,475/m² |
| Aug 1994 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$93,000 | S$146S$1,572/m² |
| Jul 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$105,000 | S$165S$1,776/m² |
| Jul 1994 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$86,000 | S$135S$1,453/m² |
| Jun 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$85,000 | S$134S$1,442/m² |
| Jun 1994 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$75,000 | S$118S$1,270/m² |
| May 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$108,000 | S$170S$1,830/m² |
| May 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$85,000 | S$134S$1,442/m² |
| Mar 1994 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$82,000 | S$129S$1,389/m² |
| Feb 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$56,500 | S$89S$958/m² |
| Jan 1994 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$82,000 | S$129S$1,389/m² |
| Nov 1993 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$105,000 | S$165S$1,776/m² |
| Sep 1993 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$93,000 | S$146S$1,572/m² |
| Sep 1993 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$83,000 | S$131S$1,410/m² |
| Jul 1993 | 3 ROOM | 04 TO 06 | 743 sqft69 m² | S$117,000 | S$158S$1,701/m² |
| Jul 1993 | 3 ROOM | 01 TO 03 | 743 sqft69 m² | S$60,000 | S$81S$872/m² |
| Jun 1993 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$90,000 | S$142S$1,528/m² |
| May 1993 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$45,000 | S$71S$764/m² |
| Jan 1993 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$27,000 | S$43S$463/m² |
| Sep 1992 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$54,000 | S$85S$915/m² |
| Sep 1992 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$39,000 | S$61S$657/m² |
| Sep 1992 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$39,000 | S$61S$657/m² |
| Aug 1992 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$77,000 | S$121S$1,302/m² |
| Aug 1992 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$45,000 | S$71S$764/m² |
| Jul 1992 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$39,000 | S$61S$657/m² |
| Apr 1992 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$44,000 | S$69S$743/m² |
| Apr 1992 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$40,000 | S$63S$678/m² |
| Apr 1992 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$33,000 | S$52S$560/m² |
| Feb 1992 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$50,000 | S$79S$850/m² |
| Nov 1991 | 3 ROOM | 07 TO 09 | 732 sqft68 m² | S$45,000 | S$61S$657/m² |
| Nov 1991 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$40,000 | S$63S$678/m² |
| Oct 1991 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$46,000 | S$72S$775/m² |
| Apr 1991 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$39,200 | S$62S$667/m² |
| Oct 1990 | 3 ROOM | 07 TO 09 | 743 sqft69 m² | S$40,000 | S$54S$581/m² |
| Oct 1990 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$39,000 | S$61S$657/m² |
| Sep 1990 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$41,500 | S$65S$700/m² |
| Aug 1990 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$36,000 | S$57S$614/m² |
| May 1990 | 3 ROOM | 04 TO 06 | 732 sqft68 m² | S$45,000 | S$61S$657/m² |
| Mar 1990 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$36,000 | S$57S$614/m² |
| Jan 1990 | 3 ROOM | 04 TO 06 | 743 sqft69 m² | S$38,500 | S$52S$560/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.