Skip to main content
SellMyHouse.sg

← HDB resale prices in Pasir Ris

608 ELIAS RD

Every recorded HDB resale at this block since May 1999 — 59 sales, in a block of 56 flats completed in 1994.

Data from data.gov.sg Updated weekly

Data as at Aug 2026.

Share on WhatsApp What is my flat worth?

Sales on record

59

May 1999 – Apr 2026

Median EXECUTIVE

S$985,000

S$602 psf· S$6,480/m² (last 24 months)

Lease remaining

68 yrs

Lease from 1995

Turnover

1.8%/yr

#252 of 439 in Pasir Ris

EXECUTIVE price history since 1999

Median EXECUTIVE sale price each year — the block's most-traded flat type — as transacted and restated to the market level of Q2 2026. The shaded band between the two lines is the market's own rise — the HDB Resale Price Index, not the cost of living. Comparing an old price with a new one without closing that gap overstates how much this block itself gained. Years with fewer than 2 sales carry no point — a median over one sale is that sale's price — but they keep their place on the axis, so the spacing stays true to the calendar and the line simply crosses them.

The median EXECUTIVE sale here in 1999 was S$488,000 as transacted — S$1,303,313 at Q2 2026 market level. The median over the last 24 months is S$985,000.

Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out

By flat type

Flat type Sales Typical size Median priceall time Median pricelast 24 months Median psfall time Highest ever First - Latest sale
EXECUTIVE 59 1,658 sqft154 m² S$500,000 S$985,000 S$309S$3,326/m² S$990,000Jul 2025 May 1999 – Apr 2026

Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.

About the block

Completed

1994

Flats

56

Storeys

17

Est. MOP

1999

Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat

What is nearby

MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.

Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.

Other blocks nearby

604 ELIAS RD · 51m 609 ELIAS RD · 54m 513 PASIR RIS ST 52 · 90m 607 ELIAS RD · 93m 512 PASIR RIS ST 52 · 98m 509 PASIR RIS ST 52 · 101m 611 ELIAS RD · 104m 606 ELIAS RD · 105m

Past Transactions

Month Flat type Storey Size Price psf
Apr 2026 EXECUTIVE 16 TO 18 1,604 sqft149 m² S$980,000 S$611S$6,577/m²
Jul 2025 EXECUTIVE 04 TO 06 1,668 sqft155 m² S$990,000 S$593S$6,383/m²
Apr 2022 EXECUTIVE 01 TO 03 1,658 sqft154 m² S$730,000 S$440S$4,736/m²
Feb 2022 EXECUTIVE 10 TO 12 1,604 sqft149 m² S$750,000 S$468S$5,038/m²
Mar 2021 EXECUTIVE 16 TO 18 1,604 sqft149 m² S$710,000 S$443S$4,768/m²
Feb 2021 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$700,000 S$422S$4,542/m²
Jul 2020 EXECUTIVE 16 TO 18 1,604 sqft149 m² S$700,000 S$436S$4,693/m²
Sep 2018 EXECUTIVE 04 TO 06 1,604 sqft149 m² S$648,000 S$404S$4,349/m²
Sep 2018 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$628,000 S$392S$4,219/m²
Oct 2017 EXECUTIVE 04 TO 06 1,668 sqft155 m² S$652,000 S$391S$4,209/m²
May 2013 EXECUTIVE 13 TO 15 1,668 sqft155 m² S$785,000 S$471S$5,070/m²
Jun 2011 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$592,500 S$369S$3,972/m²
Dec 2010 EXECUTIVE 07 TO 09 1,604 sqft149 m² S$600,000 S$374S$4,026/m²
Jun 2010 EXECUTIVE 01 TO 03 1,658 sqft154 m² S$535,000 S$323S$3,477/m²
May 2010 EXECUTIVE 10 TO 12 1,604 sqft149 m² S$580,000 S$362S$3,897/m²
Feb 2010 EXECUTIVE 04 TO 06 1,604 sqft149 m² S$540,000 S$337S$3,627/m²
Dec 2009 EXECUTIVE 01 TO 03 1,668 sqft155 m² S$515,000 S$309S$3,326/m²
Oct 2009 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$545,000 S$329S$3,541/m²
Dec 2008 EXECUTIVE 16 TO 18 1,668 sqft155 m² S$590,000 S$354S$3,810/m²
Sep 2008 EXECUTIVE 13 TO 15 1,668 sqft155 m² S$530,000 S$318S$3,423/m²
Nov 2007 EXECUTIVE 07 TO 09 1,668 sqft155 m² S$495,000 S$297S$3,197/m²
Aug 2006 EXECUTIVE 13 TO 15 1,668 sqft155 m² S$385,000 S$231S$2,486/m²
Apr 2005 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$375,000 S$226S$2,433/m²
Jan 2005 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$400,000 S$241S$2,594/m²
Oct 2004 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$420,000 S$253S$2,723/m²
Oct 2004 EXECUTIVE 07 TO 09 1,604 sqft149 m² S$370,000 S$231S$2,486/m²
Oct 2003 EXECUTIVE 10 TO 12 1,668 sqft155 m² S$450,000 S$270S$2,906/m²
Jun 2003 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$425,000 S$265S$2,852/m²
Feb 2003 EXECUTIVE 10 TO 12 1,604 sqft149 m² S$435,000 S$271S$2,917/m²
Feb 2003 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$430,000 S$268S$2,885/m²
Sep 2002 EXECUTIVE 10 TO 12 1,604 sqft149 m² S$495,000 S$309S$3,326/m²
Mar 2002 EXECUTIVE 07 TO 09 1,604 sqft149 m² S$478,000 S$298S$3,208/m²
Sep 2001 EXECUTIVE 04 TO 06 1,604 sqft149 m² S$495,000 S$309S$3,326/m²
Jan 2001 EXECUTIVE 16 TO 18 1,668 sqft155 m² S$545,000 S$327S$3,520/m²
Oct 2000 EXECUTIVE 13 TO 15 1,668 sqft155 m² S$555,000 S$333S$3,584/m²
Oct 2000 EXECUTIVE 10 TO 12 1,604 sqft149 m² S$500,000 S$312S$3,358/m²
Aug 2000 EXECUTIVE 01 TO 03 1,658 sqft154 m² S$500,000 S$302S$3,251/m²
Jul 2000 EXECUTIVE 10 TO 12 1,604 sqft149 m² S$530,000 S$330S$3,552/m²
Apr 2000 EXECUTIVE 13 TO 15 1,604 sqft149 m² S$530,000 S$330S$3,552/m²
Mar 2000 EXECUTIVE 16 TO 18 1,604 sqft149 m² S$552,000 S$344S$3,703/m²
Oct 1999 EXECUTIVE 04 TO 06 1,604 sqft149 m² S$510,000 S$318S$3,423/m²
Sep 1999 EXECUTIVE 10 TO 12 1,604 sqft149 m² S$525,000 S$327S$3,520/m²
Sep 1999 EXECUTIVE 04 TO 06 1,668 sqft155 m² S$513,000 S$307S$3,305/m²
Aug 1999 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$483,000 S$291S$3,132/m²
Jul 1999 EXECUTIVE 07 TO 09 1,604 sqft149 m² S$500,000 S$312S$3,358/m²
Jul 1999 EXECUTIVE 07 TO 09 1,668 sqft155 m² S$495,000 S$297S$3,197/m²
Jul 1999 EXECUTIVE 10 TO 12 1,668 sqft155 m² S$488,000 S$292S$3,143/m²
Jul 1999 EXECUTIVE 13 TO 15 1,604 sqft149 m² S$480,000 S$299S$3,218/m²
Jun 1999 EXECUTIVE 07 TO 09 1,668 sqft155 m² S$518,000 S$310S$3,337/m²
Jun 1999 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$500,000 S$302S$3,251/m²
Jun 1999 EXECUTIVE 10 TO 12 1,668 sqft155 m² S$490,000 S$294S$3,165/m²
Jun 1999 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$476,000 S$287S$3,089/m²
Jun 1999 EXECUTIVE 10 TO 12 1,604 sqft149 m² S$475,000 S$296S$3,186/m²
Jun 1999 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$464,000 S$289S$3,111/m²
Jun 1999 EXECUTIVE 01 TO 03 1,668 sqft155 m² S$458,000 S$275S$2,960/m²
Jun 1999 EXECUTIVE 01 TO 03 1,658 sqft154 m² S$430,000 S$259S$2,788/m²
May 1999 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$490,000 S$296S$3,186/m²
May 1999 EXECUTIVE 04 TO 06 1,668 sqft155 m² S$478,000 S$287S$3,089/m²
May 1999 EXECUTIVE 07 TO 09 1,604 sqft149 m² S$457,000 S$285S$3,068/m²

Thinking about selling here?

These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.

FAQ

Frequently Asked Questions

The median resale price for a EXECUTIVE flat at 608 ELIAS RD, Pasir Ris is S$985,000, at about S$602 per square foot, across 2 sales in the last 24 months.

The highest recorded EXECUTIVE sale at 608 ELIAS RD is S$990,000.

The median EXECUTIVE sale at 608 ELIAS RD in 1999 was S$488,000 as transacted; the median over the last 24 months is S$985,000, or 2.0 times that. Restated for the market's own rise, that 1999 sale is S$1,303,313 at Q2 2026 market level — our calculation, not a price anyone paid — so 608 ELIAS RD sits about 24% behind the HDB Resale Price Index over the period.

About 68 years remain on the 99-year lease at 608 ELIAS RD, which started in 1995.

About 1.8% of the sellable flats at 608 ELIAS RD change hands each year, based on 2 sales over the last 24 months across 56 units.

Disclaimer: The property transaction and rental data displayed on SellMyHouse.sg are aggregated from publicly available sources (including data.gov.sg and URA) and are intended for general informational and educational purposes only. While we strive to keep the information updated and accurate, SellMyHouse.sg makes no representations or warranties of any kind, express or implied, regarding the completeness, accuracy, reliability, or suitability of the data. These figures are indicative estimates derived from publicly available data — not a formal valuation or financial advice.

Any property estimates, historical trends, or calculated averages shown are automated approximations and do not constitute formal valuations, financial, legal, or real estate advice. Users should independently verify all transaction details and consult with a licensed real estate professional or qualified advisor before making any financial decisions or property commitments. SellMyHouse.sg shall not be held liable for any loss or damage arising from the use of or reliance on this information.