← HDB resale prices in Bukit Merah
96 HENDERSON RD
Every recorded HDB resale at this block since Jan 1990 — 196 sales.
Data as at Aug 2026.
Sales on record
196
Jan 1990 – Mar 2007
Median 3 ROOM
S$141,000
S$222 psf· S$2,390/m² (all time — no sale in 24 months)
Lease remaining
48 yrs
Lease from 1975
3 ROOM price history since 1990
The median 3 ROOM sale here in 1990 was S$45,500 as transacted — S$374,016 at Q2 2026 market level. The median in 2007 is S$175,000.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 195 | 635 sqft59 m² | S$141,000 | — | S$222S$2,390/m² | S$211,000Nov 1996 | Jan 1990 – Mar 2007 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Mar 2007 | 3 ROOM | 04 TO 06 | 753 sqft70 m² | S$201,000 | S$267S$2,874/m² |
| Feb 2007 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$170,000 | S$268S$2,885/m² |
| Jan 2007 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$175,000 | S$276S$2,971/m² |
| Oct 2006 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$185,000 | S$291S$3,132/m² |
| Oct 2006 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$165,000 | S$260S$2,799/m² |
| Jul 2006 | 3 ROOM | 01 TO 03 | 753 sqft70 m² | S$183,000 | S$243S$2,616/m² |
| Jun 2006 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$157,000 | S$247S$2,659/m² |
| May 2006 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$181,000 | S$285S$3,068/m² |
| Apr 2006 | 3 ROOM | 01 TO 03 | 753 sqft70 m² | S$182,000 | S$242S$2,605/m² |
| Apr 2006 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$175,000 | S$276S$2,971/m² |
| Apr 2006 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$171,000 | S$269S$2,895/m² |
| Apr 2006 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$170,000 | S$268S$2,885/m² |
| Mar 2006 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$171,500 | S$270S$2,906/m² |
| Mar 2006 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$171,000 | S$269S$2,895/m² |
| Oct 2005 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$169,000 | S$266S$2,863/m² |
| Sep 2005 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$175,000 | S$276S$2,971/m² |
| Sep 2005 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$168,000 | S$265S$2,852/m² |
| Jul 2005 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$170,000 | S$268S$2,885/m² |
| Jul 2005 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$164,000 | S$258S$2,777/m² |
| Jun 2005 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$166,000 | S$261S$2,809/m² |
| May 2005 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$176,900 | S$279S$3,003/m² |
| May 2005 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$164,000 | S$258S$2,777/m² |
| May 2005 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$158,000 | S$249S$2,680/m² |
| Mar 2005 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$174,000 | S$274S$2,949/m² |
| Mar 2005 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$161,000 | S$254S$2,734/m² |
| Feb 2005 | 3 ROOM | 04 TO 06 | 753 sqft70 m² | S$182,000 | S$242S$2,605/m² |
| Nov 2004 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$157,000 | S$247S$2,659/m² |
| Oct 2004 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$175,000 | S$276S$2,971/m² |
| Oct 2004 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$155,000 | S$244S$2,626/m² |
| Sep 2004 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$190,000 | S$299S$3,218/m² |
| Sep 2004 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$160,000 | S$252S$2,713/m² |
| Jul 2004 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$168,000 | S$265S$2,852/m² |
| May 2004 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$172,000 | S$271S$2,917/m² |
| Apr 2004 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$180,000 | S$283S$3,046/m² |
| Mar 2004 | 3 ROOM | 01 TO 03 | 753 sqft70 m² | S$188,000 | S$250S$2,691/m² |
| Feb 2004 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$179,000 | S$282S$3,035/m² |
| Jan 2004 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$166,500 | S$262S$2,820/m² |
| Oct 2003 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$179,500 | S$283S$3,046/m² |
| Oct 2003 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$148,000 | S$233S$2,508/m² |
| Sep 2003 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$152,000 | S$239S$2,573/m² |
| Jun 2003 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$165,000 | S$260S$2,799/m² |
| Mar 2003 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$143,000 | S$225S$2,422/m² |
| Mar 2003 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$137,000 | S$216S$2,325/m² |
| Oct 2002 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$135,500 | S$213S$2,293/m² |
| Sep 2002 | 3 ROOM | 04 TO 06 | 753 sqft70 m² | S$182,000 | S$242S$2,605/m² |
| Sep 2002 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$143,500 | S$226S$2,433/m² |
| Aug 2002 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$143,000 | S$225S$2,422/m² |
| Aug 2002 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$138,000 | S$217S$2,336/m² |
| Jun 2002 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$155,000 | S$244S$2,626/m² |
| Jun 2002 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$139,500 | S$220S$2,368/m² |
| May 2002 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$150,000 | S$236S$2,540/m² |
| Mar 2002 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$130,500 | S$205S$2,207/m² |
| Feb 2002 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$143,000 | S$225S$2,422/m² |
| Feb 2002 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$131,000 | S$206S$2,217/m² |
| Nov 2001 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$137,000 | S$216S$2,325/m² |
| Nov 2001 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$126,000 | S$198S$2,131/m² |
| Aug 2001 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$140,000 | S$220S$2,368/m² |
| Jul 2001 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$140,000 | S$220S$2,368/m² |
| Jun 2001 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$145,000 | S$228S$2,454/m² |
| May 2001 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$138,000 | S$217S$2,336/m² |
| May 2001 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$137,500 | S$217S$2,336/m² |
| May 2001 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$126,500 | S$199S$2,142/m² |
| Feb 2001 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$137,000 | S$216S$2,325/m² |
| Jan 2001 | 3 ROOM | 10 TO 12 | 753 sqft70 m² | S$161,000 | S$214S$2,303/m² |
| Jan 2001 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$140,000 | S$220S$2,368/m² |
| Jan 2001 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$139,500 | S$220S$2,368/m² |
| Dec 2000 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$134,000 | S$211S$2,271/m² |
| Nov 2000 | 5 ROOM | 04 TO 06 | 1,270 sqft118 m² | S$333,000 | S$262S$2,820/m² |
| Nov 2000 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$148,000 | S$233S$2,508/m² |
| Nov 2000 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$145,000 | S$228S$2,454/m² |
| Nov 2000 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$140,000 | S$220S$2,368/m² |
| Nov 2000 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$136,000 | S$214S$2,303/m² |
| Oct 2000 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$143,000 | S$225S$2,422/m² |
| Oct 2000 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$133,500 | S$210S$2,260/m² |
| Aug 2000 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$139,000 | S$219S$2,357/m² |
| Jul 2000 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$133,000 | S$209S$2,250/m² |
| Apr 2000 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$153,000 | S$241S$2,594/m² |
| Apr 2000 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$136,088 | S$214S$2,303/m² |
| Nov 1999 | 3 ROOM | 04 TO 06 | 753 sqft70 m² | S$167,000 | S$222S$2,390/m² |
| Oct 1999 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$150,000 | S$236S$2,540/m² |
| Sep 1999 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$138,000 | S$217S$2,336/m² |
| Aug 1999 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$133,500 | S$210S$2,260/m² |
| Jul 1999 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$135,000 | S$213S$2,293/m² |
| Jul 1999 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$133,000 | S$209S$2,250/m² |
| Jun 1999 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$147,000 | S$231S$2,486/m² |
| May 1999 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$150,000 | S$236S$2,540/m² |
| May 1999 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$141,000 | S$222S$2,390/m² |
| May 1999 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$131,000 | S$206S$2,217/m² |
| May 1999 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$131,000 | S$206S$2,217/m² |
| Apr 1999 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$141,500 | S$223S$2,400/m² |
| Apr 1999 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$133,000 | S$209S$2,250/m² |
| Mar 1999 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$138,500 | S$218S$2,347/m² |
| Feb 1999 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$152,000 | S$239S$2,573/m² |
| Feb 1999 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$135,000 | S$213S$2,293/m² |
| Feb 1999 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$134,000 | S$211S$2,271/m² |
| Jan 1999 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$143,000 | S$225S$2,422/m² |
| Jan 1999 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$138,000 | S$217S$2,336/m² |
| Nov 1998 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$143,000 | S$225S$2,422/m² |
| Nov 1998 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$135,000 | S$213S$2,293/m² |
| Oct 1998 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$145,000 | S$228S$2,454/m² |
| Oct 1998 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$141,000 | S$222S$2,390/m² |
| Sep 1998 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$155,000 | S$244S$2,626/m² |
| Sep 1998 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$155,000 | S$244S$2,626/m² |
| Aug 1998 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$167,000 | S$263S$2,831/m² |
| Jul 1998 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$160,000 | S$252S$2,713/m² |
| Jul 1998 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$150,000 | S$236S$2,540/m² |
| May 1998 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$158,000 | S$249S$2,680/m² |
| Apr 1998 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$169,000 | S$266S$2,863/m² |
| Mar 1998 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$168,000 | S$265S$2,852/m² |
| Mar 1998 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$164,000 | S$258S$2,777/m² |
| Feb 1998 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$156,000 | S$246S$2,648/m² |
| Dec 1997 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$178,000 | S$280S$3,014/m² |
| Dec 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$165,000 | S$260S$2,799/m² |
| Aug 1997 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$159,000 | S$250S$2,691/m² |
| Jul 1997 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$195,000 | S$307S$3,305/m² |
| Jul 1997 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$187,000 | S$294S$3,165/m² |
| May 1997 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$186,000 | S$293S$3,154/m² |
| Apr 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$194,000 | S$305S$3,283/m² |
| Apr 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$150,000 | S$236S$2,540/m² |
| Mar 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$190,000 | S$299S$3,218/m² |
| Mar 1997 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$189,000 | S$298S$3,208/m² |
| Feb 1997 | 3 ROOM | 01 TO 03 | 753 sqft70 m² | S$203,000 | S$269S$2,895/m² |
| Feb 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$190,000 | S$299S$3,218/m² |
| Jan 1997 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$200,000 | S$315S$3,391/m² |
| Jan 1997 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$185,000 | S$291S$3,132/m² |
| Nov 1996 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$211,000 | S$332S$3,574/m² |
| Jul 1996 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$163,000 | S$257S$2,766/m² |
| Jun 1996 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$153,000 | S$241S$2,594/m² |
| Jun 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$136,000 | S$214S$2,303/m² |
| May 1996 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$152,000 | S$239S$2,573/m² |
| Apr 1996 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$168,000 | S$265S$2,852/m² |
| Apr 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$158,400 | S$249S$2,680/m² |
| Apr 1996 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$147,000 | S$231S$2,486/m² |
| Feb 1996 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$145,000 | S$228S$2,454/m² |
| Feb 1996 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$142,000 | S$224S$2,411/m² |
| Dec 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$141,000 | S$222S$2,390/m² |
| Dec 1995 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$130,000 | S$205S$2,207/m² |
| Nov 1995 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$126,000 | S$198S$2,131/m² |
| Nov 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$125,000 | S$197S$2,120/m² |
| Oct 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$127,500 | S$201S$2,164/m² |
| Sep 1995 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$125,000 | S$197S$2,120/m² |
| Sep 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$124,000 | S$195S$2,099/m² |
| Aug 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$132,000 | S$208S$2,239/m² |
| Jul 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$122,000 | S$192S$2,067/m² |
| Jul 1995 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$108,000 | S$170S$1,830/m² |
| Jun 1995 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$125,000 | S$197S$2,120/m² |
| May 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$128,000 | S$202S$2,174/m² |
| May 1995 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$105,000 | S$165S$1,776/m² |
| Apr 1995 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$102,500 | S$161S$1,733/m² |
| Feb 1995 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$95,000 | S$150S$1,615/m² |
| Jan 1995 | 3 ROOM | 01 TO 03 | 753 sqft70 m² | S$133,000 | S$177S$1,905/m² |
| Jan 1995 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$115,000 | S$181S$1,948/m² |
| Jan 1995 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$105,000 | S$165S$1,776/m² |
| Jan 1995 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$93,000 | S$146S$1,572/m² |
| Dec 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$106,000 | S$167S$1,798/m² |
| Nov 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$112,000 | S$176S$1,894/m² |
| Nov 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$101,000 | S$159S$1,711/m² |
| Sep 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$85,000 | S$134S$1,442/m² |
| Jul 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$100,000 | S$157S$1,690/m² |
| Jun 1994 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$100,000 | S$157S$1,690/m² |
| Apr 1994 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$99,000 | S$156S$1,679/m² |
| Feb 1994 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$94,000 | S$148S$1,593/m² |
| Dec 1993 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$105,000 | S$165S$1,776/m² |
| Dec 1993 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$97,000 | S$153S$1,647/m² |
| Dec 1993 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$85,000 | S$134S$1,442/m² |
| Dec 1993 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$85,000 | S$134S$1,442/m² |
| Nov 1993 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$88,000 | S$139S$1,496/m² |
| Aug 1993 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$87,500 | S$138S$1,485/m² |
| Jun 1993 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$75,000 | S$118S$1,270/m² |
| Jun 1993 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$45,500 | S$72S$775/m² |
| Apr 1993 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$45,500 | S$72S$775/m² |
| Apr 1993 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$41,000 | S$65S$700/m² |
| Dec 1992 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$46,000 | S$72S$775/m² |
| Nov 1992 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$53,500 | S$84S$904/m² |
| Sep 1992 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$50,000 | S$79S$850/m² |
| Aug 1992 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$60,000 | S$94S$1,012/m² |
| Jul 1992 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$45,000 | S$71S$764/m² |
| Jun 1992 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$45,000 | S$71S$764/m² |
| Apr 1992 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$62,500 | S$98S$1,055/m² |
| Jan 1992 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$43,000 | S$68S$732/m² |
| Sep 1991 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$45,500 | S$72S$775/m² |
| Jun 1991 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$45,500 | S$72S$775/m² |
| May 1991 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$45,500 | S$72S$775/m² |
| May 1991 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$35,000 | S$55S$592/m² |
| Apr 1991 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$45,000 | S$71S$764/m² |
| Feb 1991 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$43,000 | S$68S$732/m² |
| Jan 1991 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$53,000 | S$83S$893/m² |
| Oct 1990 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$45,700 | S$72S$775/m² |
| Jul 1990 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$45,500 | S$72S$775/m² |
| Jul 1990 | 3 ROOM | 07 TO 09 | 635 sqft59 m² | S$45,000 | S$71S$764/m² |
| Jun 1990 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$45,500 | S$72S$775/m² |
| May 1990 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$45,000 | S$71S$764/m² |
| Feb 1990 | 3 ROOM | 10 TO 12 | 635 sqft59 m² | S$50,000 | S$79S$850/m² |
| Jan 1990 | 3 ROOM | 04 TO 06 | 753 sqft70 m² | S$48,000 | S$64S$689/m² |
| Jan 1990 | 3 ROOM | 04 TO 06 | 635 sqft59 m² | S$40,000 | S$63S$678/m² |
| Jan 1990 | 3 ROOM | 01 TO 03 | 635 sqft59 m² | S$40,000 | S$63S$678/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.