← HDB resale prices in Kallang/Whampoa
63 JLN MA'MOR
Every recorded HDB resale at this block since May 1991 — 22 sales.
Data as at Aug 2026.
Sales on record
22
May 1991 – May 2024
Median 3 ROOM
S$541,500
S$364 psf· S$3,918/m² (all time — no sale in 24 months)
Lease remaining
45 yrs
Lease from 1972
3 ROOM price history since 1994
The median 3 ROOM sale here in 1994 was S$294,000 as transacted — S$1,088,015 at Q2 2026 market level. The median in 2018 is S$740,500.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 22 | 1,259 sqft117 m² | S$541,500 | — | S$364S$3,918/m² | S$950,000May 2024 | May 1991 – May 2024 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| May 2024 | 3 ROOM | 01 TO 03 | 1,184 sqft110 m² | S$950,000 | S$802S$8,633/m² |
| Sep 2020 | 3 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$860,000 | S$740S$7,965/m² |
| Dec 2018 | 3 ROOM | 01 TO 03 | 1,184 sqft110 m² | S$693,000 | S$585S$6,297/m² |
| Jan 2018 | 3 ROOM | 01 TO 03 | 1,249 sqft116 m² | S$788,000 | S$631S$6,792/m² |
| Aug 2014 | 3 ROOM | 01 TO 03 | 1,270 sqft118 m² | S$940,000 | S$740S$7,965/m² |
| Jun 2012 | 3 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$810,000 | S$697S$7,502/m² |
| May 2010 | 3 ROOM | 01 TO 03 | 1,270 sqft118 m² | S$738,000 | S$581S$6,254/m² |
| Jan 2008 | 3 ROOM | 01 TO 03 | 1,270 sqft118 m² | S$550,000 | S$433S$4,661/m² |
| Jun 2007 | 3 ROOM | 01 TO 03 | 1,249 sqft116 m² | S$460,000 | S$368S$3,961/m² |
| Jun 2006 | 3 ROOM | 01 TO 03 | 2,422 sqft225 m² | S$580,000 | S$239S$2,573/m² |
| Apr 2004 | 3 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$453,000 | S$390S$4,198/m² |
| Mar 2004 | 3 ROOM | 01 TO 03 | 2,142 sqft199 m² | S$563,000 | S$263S$2,831/m² |
| Jul 2001 | 3 ROOM | 01 TO 03 | 1,249 sqft116 m² | S$450,000 | S$360S$3,875/m² |
| Feb 1999 | 3 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$475,000 | S$409S$4,402/m² |
| Feb 1999 | 3 ROOM | 01 TO 03 | 1,270 sqft118 m² | S$457,888 | S$361S$3,886/m² |
| Nov 1998 | 3 ROOM | 01 TO 03 | 2,142 sqft199 m² | S$533,000 | S$249S$2,680/m² |
| Jul 1997 | 3 ROOM | 01 TO 03 | 2,422 sqft225 m² | S$660,000 | S$273S$2,939/m² |
| Mar 1995 | 3 ROOM | 01 TO 03 | 2,142 sqft199 m² | S$480,000 | S$224S$2,411/m² |
| Nov 1994 | 3 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$270,000 | S$232S$2,497/m² |
| Oct 1994 | 3 ROOM | 01 TO 03 | 1,270 sqft118 m² | S$318,000 | S$250S$2,691/m² |
| Apr 1992 | 3 ROOM | 01 TO 03 | 2,142 sqft199 m² | S$86,000 | S$40S$431/m² |
| May 1991 | 3 ROOM | 01 TO 03 | 1,163 sqft108 m² | S$70,000 | S$60S$646/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.