Skip to main content
SellMyHouse.sg

← HDB resale prices in Jurong West

710 JURONG WEST ST 71

Every recorded HDB resale at this block since Aug 1998 — 84 sales, in a block of 70 flats completed in 1993.

Data from data.gov.sg Updated weekly

Data as at Aug 2026.

Share on WhatsApp What is my flat worth?

Sales on record

84

Aug 1998 – Jan 2026

Median EXECUTIVE

S$827,500

S$509 psf· S$5,479/m² (last 24 months)

Lease remaining

66 yrs

Lease from 1993

Turnover

1.4%/yr

#496 of 730 in Jurong West

EXECUTIVE price history since 1998

Median EXECUTIVE sale price each year — the block's most-traded flat type — as transacted and restated to the market level of Q2 2026. The shaded band between the two lines is the market's own rise — the HDB Resale Price Index, not the cost of living. Comparing an old price with a new one without closing that gap overstates how much this block itself gained. Years with fewer than 2 sales carry no point — a median over one sale is that sale's price — but they keep their place on the axis, so the spacing stays true to the calendar and the line simply crosses them.

The median EXECUTIVE sale here in 1998 was S$417,000 as transacted — S$1,150,734 at Q2 2026 market level. The median over the last 24 months is S$827,500.

Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out

By flat type

Flat type Sales Typical size Median priceall time Median pricelast 24 months Median psfall time Highest ever First - Latest sale
EXECUTIVE 84 1,604 sqft149 m² S$413,500 S$827,500 S$258S$2,777/m² S$840,000Aug 2025 Aug 1998 – Jan 2026

Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.

About the block

Completed

1993

Flats

70

Storeys

15

Est. MOP

1998

Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat

What is nearby

MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.

Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.

Other blocks nearby

709 JURONG WEST ST 71 · 59m 701 JURONG WEST ST 71 · 79m 711 JURONG WEST ST 71 · 89m 834 JURONG WEST ST 81 · 92m 708 JURONG WEST ST 71 · 108m 833 JURONG WEST ST 81 · 110m 702 JURONG WEST ST 71 · 111m 832 JURONG WEST ST 81 · 133m

Past Transactions

Month Flat type Storey Size Price psf
Jan 2026 EXECUTIVE 10 TO 12 1,593 sqft148 m² S$815,000 S$512S$5,511/m²
Aug 2025 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$840,000 S$507S$5,457/m²
Oct 2021 EXECUTIVE 04 TO 06 1,593 sqft148 m² S$650,000 S$408S$4,392/m²
Nov 2020 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$580,000 S$350S$3,767/m²
Nov 2020 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$525,000 S$327S$3,520/m²
Jan 2020 EXECUTIVE 07 TO 09 1,593 sqft148 m² S$566,000 S$355S$3,821/m²
Nov 2019 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$543,000 S$328S$3,531/m²
Jul 2019 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$572,500 S$345S$3,714/m²
Feb 2018 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$580,000 S$350S$3,767/m²
Feb 2018 EXECUTIVE 07 TO 09 1,593 sqft148 m² S$577,000 S$362S$3,897/m²
Jun 2017 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$595,000 S$359S$3,864/m²
Dec 2016 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$591,000 S$357S$3,843/m²
Nov 2016 EXECUTIVE 10 TO 12 1,593 sqft148 m² S$570,000 S$358S$3,853/m²
Jun 2016 EXECUTIVE 13 TO 15 1,593 sqft148 m² S$585,000 S$367S$3,950/m²
Jan 2016 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$540,000 S$326S$3,509/m²
Aug 2014 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$575,000 S$347S$3,735/m²
Feb 2014 EXECUTIVE 01 TO 03 1,658 sqft154 m² S$572,000 S$345S$3,714/m²
Nov 2013 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$620,000 S$374S$4,026/m²
Apr 2013 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$610,000 S$368S$3,961/m²
Sep 2012 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$585,000 S$353S$3,800/m²
Jun 2011 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$495,000 S$299S$3,218/m²
Dec 2010 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$470,000 S$284S$3,057/m²
Jun 2010 EXECUTIVE 10 TO 12 1,593 sqft148 m² S$440,000 S$276S$2,971/m²
May 2010 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$475,000 S$287S$3,089/m²
Mar 2010 EXECUTIVE 07 TO 09 1,593 sqft148 m² S$480,000 S$301S$3,240/m²
Mar 2010 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$456,000 S$275S$2,960/m²
Jan 2010 EXECUTIVE 01 TO 03 1,593 sqft148 m² S$430,000 S$270S$2,906/m²
Dec 2009 EXECUTIVE 10 TO 12 1,561 sqft145 m² S$428,000 S$274S$2,949/m²
Oct 2009 EXECUTIVE 13 TO 15 1,593 sqft148 m² S$438,000 S$275S$2,960/m²
Jul 2007 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$350,000 S$211S$2,271/m²
May 2007 EXECUTIVE 07 TO 09 1,561 sqft145 m² S$290,000 S$186S$2,002/m²
Jan 2007 EXECUTIVE 01 TO 03 1,668 sqft155 m² S$305,000 S$183S$1,970/m²
Oct 2006 EXECUTIVE 13 TO 15 1,593 sqft148 m² S$313,000 S$196S$2,110/m²
Oct 2006 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$307,000 S$185S$1,991/m²
Apr 2006 EXECUTIVE 04 TO 06 1,593 sqft148 m² S$312,000 S$196S$2,110/m²
Feb 2006 EXECUTIVE 07 TO 09 1,593 sqft148 m² S$298,000 S$187S$2,013/m²
Oct 2005 EXECUTIVE 01 TO 03 1,593 sqft148 m² S$310,000 S$195S$2,099/m²
Mar 2005 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$339,500 S$205S$2,207/m²
Mar 2005 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$315,000 S$196S$2,110/m²
Apr 2004 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$359,000 S$217S$2,336/m²
Jul 2003 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$359,000 S$217S$2,336/m²
Apr 2003 EXECUTIVE 04 TO 06 1,593 sqft148 m² S$338,000 S$212S$2,282/m²
Oct 2002 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$371,000 S$224S$2,411/m²
Oct 2002 EXECUTIVE 01 TO 03 1,561 sqft145 m² S$365,000 S$234S$2,519/m²
Jun 2002 EXECUTIVE 01 TO 03 1,658 sqft154 m² S$360,500 S$217S$2,336/m²
May 2002 EXECUTIVE 07 TO 09 1,561 sqft145 m² S$364,000 S$233S$2,508/m²
Mar 2002 EXECUTIVE 10 TO 12 1,561 sqft145 m² S$348,000 S$223S$2,400/m²
Jan 2002 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$392,000 S$236S$2,540/m²
Nov 2001 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$372,100 S$224S$2,411/m²
Aug 2001 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$388,000 S$234S$2,519/m²
Jul 2001 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$395,000 S$246S$2,648/m²
Dec 1999 EXECUTIVE 04 TO 06 1,561 sqft145 m² S$398,000 S$255S$2,745/m²
Nov 1999 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$420,000 S$262S$2,820/m²
Oct 1999 EXECUTIVE 13 TO 15 1,561 sqft145 m² S$400,000 S$256S$2,756/m²
Sep 1999 EXECUTIVE 01 TO 03 1,668 sqft155 m² S$410,000 S$246S$2,648/m²
Sep 1999 EXECUTIVE 01 TO 03 1,668 sqft155 m² S$398,000 S$239S$2,573/m²
Jun 1999 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$395,000 S$238S$2,562/m²
Jun 1999 EXECUTIVE 01 TO 03 1,604 sqft149 m² S$379,000 S$236S$2,540/m²
May 1999 EXECUTIVE 13 TO 15 1,593 sqft148 m² S$400,000 S$251S$2,702/m²
May 1999 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$398,000 S$240S$2,583/m²
Mar 1999 EXECUTIVE 07 TO 09 1,593 sqft148 m² S$385,000 S$242S$2,605/m²
Mar 1999 EXECUTIVE 04 TO 06 1,561 sqft145 m² S$370,000 S$237S$2,551/m²
Feb 1999 EXECUTIVE 10 TO 12 1,593 sqft148 m² S$388,000 S$244S$2,626/m²
Jan 1999 EXECUTIVE 04 TO 06 1,593 sqft148 m² S$428,000 S$269S$2,895/m²
Jan 1999 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$410,000 S$247S$2,659/m²
Dec 1998 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$428,000 S$258S$2,777/m²
Dec 1998 EXECUTIVE 10 TO 12 1,593 sqft148 m² S$400,000 S$251S$2,702/m²
Dec 1998 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$399,000 S$241S$2,594/m²
Dec 1998 EXECUTIVE 07 TO 09 1,561 sqft145 m² S$396,000 S$254S$2,734/m²
Nov 1998 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$415,000 S$250S$2,691/m²
Nov 1998 EXECUTIVE 04 TO 06 1,593 sqft148 m² S$412,000 S$259S$2,788/m²
Nov 1998 EXECUTIVE 13 TO 15 1,561 sqft145 m² S$404,000 S$259S$2,788/m²
Oct 1998 EXECUTIVE 13 TO 15 1,561 sqft145 m² S$437,500 S$280S$3,014/m²
Oct 1998 EXECUTIVE 04 TO 06 1,593 sqft148 m² S$403,000 S$253S$2,723/m²
Oct 1998 EXECUTIVE 07 TO 09 1,561 sqft145 m² S$382,500 S$245S$2,637/m²
Sep 1998 EXECUTIVE 04 TO 06 1,658 sqft154 m² S$443,000 S$267S$2,874/m²
Sep 1998 EXECUTIVE 07 TO 09 1,658 sqft154 m² S$438,000 S$264S$2,842/m²
Sep 1998 EXECUTIVE 10 TO 12 1,593 sqft148 m² S$431,000 S$271S$2,917/m²
Sep 1998 EXECUTIVE 10 TO 12 1,658 sqft154 m² S$426,500 S$257S$2,766/m²
Sep 1998 EXECUTIVE 13 TO 15 1,593 sqft148 m² S$425,000 S$267S$2,874/m²
Sep 1998 EXECUTIVE 13 TO 15 1,593 sqft148 m² S$420,000 S$264S$2,842/m²
Sep 1998 EXECUTIVE 07 TO 09 1,593 sqft148 m² S$408,000 S$256S$2,756/m²
Aug 1998 EXECUTIVE 13 TO 15 1,658 sqft154 m² S$430,000 S$259S$2,788/m²
Aug 1998 EXECUTIVE 10 TO 12 1,593 sqft148 m² S$417,000 S$262S$2,820/m²

Thinking about selling here?

These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.

Value my flat Check my MOP date Plan my next move Share on WhatsApp

FAQ

Frequently Asked Questions

The median resale price for a EXECUTIVE flat at 710 JURONG WEST ST 71, Jurong West is S$827,500, at about S$509 per square foot, across 2 sales in the last 24 months.

The highest recorded EXECUTIVE sale at 710 JURONG WEST ST 71 is S$840,000.

The median EXECUTIVE sale at 710 JURONG WEST ST 71 in 1998 was S$417,000 as transacted; the median over the last 24 months is S$827,500, or 2.0 times that. Restated for the market's own rise, that 1998 sale is S$1,150,734 at Q2 2026 market level — our calculation, not a price anyone paid — so 710 JURONG WEST ST 71 sits about 28% behind the HDB Resale Price Index over the period.

About 66 years remain on the 99-year lease at 710 JURONG WEST ST 71, which started in 1993.

About 1.4% of the sellable flats at 710 JURONG WEST ST 71 change hands each year, based on 2 sales over the last 24 months across 70 units.

Disclaimer: The property transaction and rental data displayed on SellMyHouse.sg are aggregated from publicly available sources (including data.gov.sg and URA) and are intended for general informational and educational purposes only. While we strive to keep the information updated and accurate, SellMyHouse.sg makes no representations or warranties of any kind, express or implied, regarding the completeness, accuracy, reliability, or suitability of the data. These figures are indicative estimates derived from publicly available data — not a formal valuation or financial advice.

Any property estimates, historical trends, or calculated averages shown are automated approximations and do not constitute formal valuations, financial, legal, or real estate advice. Users should independently verify all transaction details and consult with a licensed real estate professional or qualified advisor before making any financial decisions or property commitments. SellMyHouse.sg shall not be held liable for any loss or damage arising from the use of or reliance on this information.