← HDB resale prices in Bukit Merah
34 KIM CHENG ST
Every recorded HDB resale at this block since Oct 1991 — 29 sales.
Data as at Aug 2026.
Sales on record
29
Oct 1991 – Jul 2025
Median 3 ROOM
S$787,500
S$831 psf· S$8,945/m² (last 24 months)
Lease remaining
46 yrs
Lease from 1973
3 ROOM price history since 2004
The median 3 ROOM sale here in 2004 was S$263,500 as transacted — S$701,271 at Q2 2026 market level. The median over the last 24 months is S$787,500.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 29 | 947 sqft88 m² | S$616,000 | S$787,500 | S$650S$6,997/m² | S$815,000Jul 2025 | Oct 1991 – Jul 2025 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Jul 2025 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$815,000 | S$860S$9,257/m² |
| Oct 2024 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$760,000 | S$802S$8,633/m² |
| May 2024 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$738,000 | S$779S$8,385/m² |
| Feb 2024 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$735,000 | S$776S$8,353/m² |
| Oct 2022 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$760,000 | S$802S$8,633/m² |
| Sep 2022 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$742,888 | S$784S$8,439/m² |
| Jul 2021 | 3 ROOM | 01 TO 03 | 807 sqft75 m² | S$500,000 | S$619S$6,663/m² |
| Dec 2020 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$620,000 | S$655S$7,050/m² |
| Mar 2020 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$715,000 | S$755S$8,127/m² |
| Oct 2019 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$616,000 | S$650S$6,997/m² |
| Jun 2019 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$638,000 | S$674S$7,255/m² |
| May 2017 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$668,000 | S$705S$7,589/m² |
| Dec 2016 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$630,000 | S$665S$7,158/m² |
| Nov 2016 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$635,000 | S$670S$7,212/m² |
| Nov 2012 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$650,000 | S$686S$7,384/m² |
| Apr 2011 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$635,000 | S$670S$7,212/m² |
| Nov 2010 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$577,000 | S$609S$6,555/m² |
| Jun 2010 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$510,000 | S$538S$5,791/m² |
| Nov 2009 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$420,000 | S$443S$4,768/m² |
| Aug 2008 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$408,000 | S$431S$4,639/m² |
| Dec 2007 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$340,000 | S$359S$3,864/m² |
| Jan 2006 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$230,000 | S$243S$2,616/m² |
| Apr 2005 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$275,000 | S$290S$3,122/m² |
| Oct 2004 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$267,000 | S$282S$3,035/m² |
| Jan 2004 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$260,000 | S$274S$2,949/m² |
| Apr 2003 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$260,000 | S$274S$2,949/m² |
| Mar 2001 | 3 ROOM | 04 TO 06 | 947 sqft88 m² | S$283,000 | S$299S$3,218/m² |
| Sep 2000 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$245,000 | S$259S$2,788/m² |
| Oct 1991 | 3 ROOM | 01 TO 03 | 947 sqft88 m² | S$60,000 | S$63S$678/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.