Skip to main content
SellMyHouse.sg

← HDB resale prices in Pasir Ris

760 PASIR RIS ST 71

Every recorded HDB resale at this block since Mar 2000 — 109 sales, in a block of 76 flats completed in 1995.

Data from data.gov.sg Updated weekly

Data as at Aug 2026.

Share on WhatsApp What is my flat worth?

Sales on record

109

Mar 2000 – Dec 2025

Median 4 ROOM

S$600,000

S$531 psf· S$5,716/m² (last 24 months)

Lease remaining

69 yrs

Lease from 1996

Turnover

2.6%/yr

#149 of 439 in Pasir Ris

4 ROOM price history since 2000

Median 4 ROOM sale price each year — the block's most-traded flat type — as transacted and restated to the market level of Q2 2026. The shaded band between the two lines is the market's own rise — the HDB Resale Price Index, not the cost of living. Comparing an old price with a new one without closing that gap overstates how much this block itself gained. Years with fewer than 2 sales carry no point — a median over one sale is that sale's price — but they keep their place on the axis, so the spacing stays true to the calendar and the line simply crosses them.

The median 4 ROOM sale here in 2000 was S$283,500 as transacted — S$723,853 at Q2 2026 market level. The median over the last 24 months is S$600,000.

Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out

By flat type

Flat type Sales Typical size Median priceall time Median pricelast 24 months Median psfall time Highest ever First - Latest sale
4 ROOM 61 1,130 sqft105 m² S$295,000 S$600,000 S$259S$2,788/m² S$628,000Nov 2024 Mar 2000 – Dec 2025
5 ROOM 48 1,378 sqft128 m² S$383,000 S$281S$3,025/m² S$698,000Jul 2024 May 2000 – Sep 2025

Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.

Gross rental yield

Flat type Median rent / month Median price (24 mo) Gross yield
4 ROOM S$3,300 S$600,000 6.60%

Median approved rent over the last 24 months, annualised, over the median resale price of the same flat type over the same window. Gross, before any cost.

About the block

Completed

1995

Flats

76

Storeys

16

Est. MOP

2000

Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat

What is nearby

MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.

Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.

Other blocks nearby

761 PASIR RIS ST 71 · 49m 758 PASIR RIS ST 71 · 53m 757 PASIR RIS ST 71 · 86m 759 PASIR RIS ST 71 · 87m 762 PASIR RIS ST 71 · 92m 763 PASIR RIS ST 71 · 98m 754 PASIR RIS ST 71 · 106m 764 PASIR RIS ST 71 · 114m

Past Transactions

Month Flat type Storey Size Price psf
Dec 2025 4 ROOM 07 TO 09 1,130 sqft105 m² S$600,000 S$531S$5,716/m²
Sep 2025 5 ROOM 01 TO 03 1,378 sqft128 m² S$680,000 S$494S$5,317/m²
Apr 2025 4 ROOM 01 TO 03 1,119 sqft104 m² S$590,000 S$527S$5,673/m²
Nov 2024 4 ROOM 07 TO 09 1,130 sqft105 m² S$628,000 S$556S$5,985/m²
Jul 2024 5 ROOM 01 TO 03 1,345 sqft125 m² S$698,000 S$519S$5,586/m²
Jul 2024 4 ROOM 10 TO 12 1,119 sqft104 m² S$615,000 S$549S$5,909/m²
Jun 2023 5 ROOM 04 TO 06 1,378 sqft128 m² S$630,000 S$457S$4,919/m²
Feb 2023 5 ROOM 07 TO 09 1,378 sqft128 m² S$622,000 S$451S$4,855/m²
Aug 2022 4 ROOM 04 TO 06 1,119 sqft104 m² S$530,000 S$473S$5,091/m²
Nov 2021 5 ROOM 10 TO 12 1,378 sqft128 m² S$588,000 S$427S$4,596/m²
Sep 2021 5 ROOM 04 TO 06 1,378 sqft128 m² S$520,000 S$377S$4,058/m²
Aug 2021 5 ROOM 01 TO 03 1,378 sqft128 m² S$525,000 S$381S$4,101/m²
May 2021 4 ROOM 04 TO 06 1,130 sqft105 m² S$425,000 S$376S$4,047/m²
Apr 2021 5 ROOM 04 TO 06 1,378 sqft128 m² S$512,000 S$372S$4,004/m²
Sep 2020 5 ROOM 01 TO 03 1,378 sqft128 m² S$470,000 S$341S$3,670/m²
Jul 2020 4 ROOM 04 TO 06 1,141 sqft106 m² S$382,000 S$335S$3,606/m²
Feb 2020 4 ROOM 01 TO 03 1,119 sqft104 m² S$380,888 S$340S$3,660/m²
Jul 2018 4 ROOM 10 TO 12 1,141 sqft106 m² S$429,000 S$376S$4,047/m²
Jun 2018 5 ROOM 10 TO 12 1,378 sqft128 m² S$490,000 S$356S$3,832/m²
Jun 2018 5 ROOM 01 TO 03 1,345 sqft125 m² S$430,000 S$320S$3,444/m²
Jan 2018 5 ROOM 16 TO 18 1,345 sqft125 m² S$495,000 S$368S$3,961/m²
Sep 2017 5 ROOM 01 TO 03 1,345 sqft125 m² S$432,000 S$321S$3,455/m²
Sep 2017 4 ROOM 10 TO 12 1,130 sqft105 m² S$420,000 S$372S$4,004/m²
May 2017 4 ROOM 10 TO 12 1,119 sqft104 m² S$422,000 S$377S$4,058/m²
Apr 2017 4 ROOM 07 TO 09 1,130 sqft105 m² S$365,000 S$323S$3,477/m²
Feb 2017 5 ROOM 07 TO 09 1,378 sqft128 m² S$437,000 S$317S$3,412/m²
Sep 2016 5 ROOM 13 TO 15 1,345 sqft125 m² S$460,000 S$342S$3,681/m²
Aug 2016 5 ROOM 10 TO 12 1,345 sqft125 m² S$470,000 S$349S$3,757/m²
Aug 2015 4 ROOM 07 TO 09 1,141 sqft106 m² S$410,000 S$359S$3,864/m²
Jun 2015 4 ROOM 01 TO 03 1,130 sqft105 m² S$385,000 S$341S$3,670/m²
Mar 2015 4 ROOM 10 TO 12 1,130 sqft105 m² S$405,000 S$358S$3,853/m²
Oct 2014 5 ROOM 01 TO 03 1,378 sqft128 m² S$490,000 S$356S$3,832/m²
Mar 2014 4 ROOM 10 TO 12 1,141 sqft106 m² S$452,000 S$396S$4,263/m²
Nov 2013 4 ROOM 01 TO 03 1,119 sqft104 m² S$431,000 S$385S$4,144/m²
Oct 2013 4 ROOM 07 TO 09 1,141 sqft106 m² S$451,000 S$395S$4,252/m²
Apr 2013 4 ROOM 04 TO 06 1,119 sqft104 m² S$465,000 S$415S$4,467/m²
Apr 2013 4 ROOM 04 TO 06 1,119 sqft104 m² S$460,000 S$411S$4,424/m²
Jan 2013 4 ROOM 07 TO 09 1,130 sqft105 m² S$475,000 S$420S$4,521/m²
Jul 2012 5 ROOM 07 TO 09 1,378 sqft128 m² S$535,000 S$388S$4,176/m²
May 2012 4 ROOM 06 TO 10 1,119 sqft104 m² S$438,000 S$391S$4,209/m²
Apr 2012 4 ROOM 06 TO 10 1,141 sqft106 m² S$455,000 S$399S$4,295/m²
Jul 2011 5 ROOM 07 TO 09 1,378 sqft128 m² S$495,000 S$359S$3,864/m²
Jan 2011 4 ROOM 01 TO 03 1,141 sqft106 m² S$381,000 S$334S$3,595/m²
Nov 2010 4 ROOM 10 TO 12 1,119 sqft104 m² S$411,000 S$367S$3,950/m²
Sep 2010 5 ROOM 10 TO 12 1,378 sqft128 m² S$456,000 S$331S$3,563/m²
May 2010 5 ROOM 10 TO 12 1,378 sqft128 m² S$410,000 S$298S$3,208/m²
Mar 2010 5 ROOM 01 TO 03 1,345 sqft125 m² S$378,000 S$281S$3,025/m²
Dec 2009 5 ROOM 10 TO 12 1,378 sqft128 m² S$425,000 S$308S$3,315/m²
Sep 2009 4 ROOM 01 TO 03 1,119 sqft104 m² S$320,000 S$286S$3,078/m²
Sep 2008 4 ROOM 10 TO 12 1,130 sqft105 m² S$316,000 S$280S$3,014/m²
Jul 2008 4 ROOM 07 TO 09 1,130 sqft105 m² S$313,000 S$277S$2,982/m²
Apr 2008 5 ROOM 13 TO 15 1,345 sqft125 m² S$399,998 S$297S$3,197/m²
Nov 2007 4 ROOM 07 TO 09 1,119 sqft104 m² S$265,000 S$237S$2,551/m²
Oct 2007 5 ROOM 04 TO 06 1,378 sqft128 m² S$326,000 S$237S$2,551/m²
Jun 2007 5 ROOM 10 TO 12 1,378 sqft128 m² S$302,500 S$220S$2,368/m²
Jun 2007 4 ROOM 10 TO 12 1,141 sqft106 m² S$275,000 S$241S$2,594/m²
May 2007 5 ROOM 10 TO 12 1,378 sqft128 m² S$290,000 S$210S$2,260/m²
Mar 2007 4 ROOM 04 TO 06 1,141 sqft106 m² S$257,000 S$225S$2,422/m²
Aug 2006 4 ROOM 04 TO 06 1,119 sqft104 m² S$250,000 S$223S$2,400/m²
Jun 2006 4 ROOM 13 TO 15 1,141 sqft106 m² S$272,000 S$238S$2,562/m²
Feb 2006 4 ROOM 04 TO 06 1,141 sqft106 m² S$253,000 S$222S$2,390/m²
Jan 2006 4 ROOM 04 TO 06 1,119 sqft104 m² S$245,000 S$219S$2,357/m²
Oct 2005 4 ROOM 04 TO 06 1,130 sqft105 m² S$226,000 S$200S$2,153/m²
Jul 2005 4 ROOM 10 TO 12 1,141 sqft106 m² S$253,000 S$222S$2,390/m²
Apr 2005 5 ROOM 10 TO 12 1,378 sqft128 m² S$300,000 S$218S$2,347/m²
Nov 2004 4 ROOM 10 TO 12 1,130 sqft105 m² S$236,000 S$209S$2,250/m²
Jun 2004 4 ROOM 10 TO 12 1,141 sqft106 m² S$257,000 S$225S$2,422/m²
Apr 2004 4 ROOM 07 TO 09 1,130 sqft105 m² S$230,000 S$204S$2,196/m²
Mar 2004 5 ROOM 07 TO 09 1,378 sqft128 m² S$310,000 S$225S$2,422/m²
Feb 2004 4 ROOM 10 TO 12 1,119 sqft104 m² S$259,500 S$232S$2,497/m²
Jan 2004 5 ROOM 13 TO 15 1,345 sqft125 m² S$335,000 S$249S$2,680/m²
Jan 2004 4 ROOM 13 TO 15 1,141 sqft106 m² S$272,000 S$238S$2,562/m²
Oct 2003 4 ROOM 04 TO 06 1,141 sqft106 m² S$245,000 S$215S$2,314/m²
Aug 2003 5 ROOM 10 TO 12 1,345 sqft125 m² S$321,000 S$239S$2,573/m²
Aug 2003 4 ROOM 01 TO 03 1,141 sqft106 m² S$250,000 S$219S$2,357/m²
Jan 2003 4 ROOM 10 TO 12 1,119 sqft104 m² S$254,000 S$227S$2,443/m²
Jan 2003 4 ROOM 10 TO 12 1,130 sqft105 m² S$253,000 S$224S$2,411/m²
May 2002 5 ROOM 01 TO 03 1,345 sqft125 m² S$308,000 S$229S$2,465/m²
Apr 2002 5 ROOM 10 TO 12 1,378 sqft128 m² S$347,000 S$252S$2,713/m²
Apr 2002 5 ROOM 04 TO 06 1,378 sqft128 m² S$320,000 S$232S$2,497/m²
Feb 2002 5 ROOM 04 TO 06 1,345 sqft125 m² S$325,000 S$242S$2,605/m²
Jan 2002 4 ROOM 07 TO 09 1,141 sqft106 m² S$255,000 S$223S$2,400/m²
Dec 2001 4 ROOM 01 TO 03 1,119 sqft104 m² S$252,000 S$225S$2,422/m²
Nov 2001 5 ROOM 07 TO 09 1,345 sqft125 m² S$330,000 S$245S$2,637/m²
Oct 2001 5 ROOM 01 TO 03 1,345 sqft125 m² S$326,000 S$242S$2,605/m²
Sep 2001 5 ROOM 04 TO 06 1,378 sqft128 m² S$340,000 S$247S$2,659/m²
Sep 2001 4 ROOM 10 TO 12 1,141 sqft106 m² S$248,000 S$217S$2,336/m²
Jul 2001 5 ROOM 07 TO 09 1,378 sqft128 m² S$348,000 S$253S$2,723/m²
Apr 2001 5 ROOM 10 TO 12 1,378 sqft128 m² S$350,000 S$254S$2,734/m²
Mar 2001 5 ROOM 10 TO 12 1,378 sqft128 m² S$346,000 S$251S$2,702/m²
Mar 2001 4 ROOM 07 TO 09 1,130 sqft105 m² S$258,000 S$228S$2,454/m²
Jan 2001 4 ROOM 04 TO 06 1,141 sqft106 m² S$266,000 S$233S$2,508/m²
Oct 2000 5 ROOM 04 TO 06 1,345 sqft125 m² S$360,000 S$268S$2,885/m²
Sep 2000 4 ROOM 04 TO 06 1,130 sqft105 m² S$270,500 S$239S$2,573/m²
Aug 2000 5 ROOM 07 TO 09 1,378 sqft128 m² S$350,000 S$254S$2,734/m²
Aug 2000 4 ROOM 01 TO 03 1,141 sqft106 m² S$278,000 S$244S$2,626/m²
Aug 2000 4 ROOM 01 TO 03 1,130 sqft105 m² S$267,000 S$236S$2,540/m²
Jul 2000 5 ROOM 10 TO 12 1,345 sqft125 m² S$360,000 S$268S$2,885/m²
Jul 2000 4 ROOM 04 TO 06 1,141 sqft106 m² S$295,000 S$259S$2,788/m²
Jun 2000 5 ROOM 13 TO 15 1,345 sqft125 m² S$375,000 S$279S$3,003/m²
Jun 2000 5 ROOM 07 TO 09 1,378 sqft128 m² S$370,000 S$269S$2,895/m²
Jun 2000 5 ROOM 01 TO 03 1,378 sqft128 m² S$362,000 S$263S$2,831/m²
May 2000 5 ROOM 07 TO 09 1,378 sqft128 m² S$388,000 S$282S$3,035/m²
May 2000 4 ROOM 10 TO 12 1,119 sqft104 m² S$301,000 S$269S$2,895/m²
May 2000 4 ROOM 10 TO 12 1,141 sqft106 m² S$288,000 S$252S$2,713/m²
May 2000 4 ROOM 04 TO 06 1,130 sqft105 m² S$280,000 S$248S$2,669/m²
Apr 2000 4 ROOM 13 TO 15 1,141 sqft106 m² S$303,000 S$266S$2,863/m²
Apr 2000 4 ROOM 07 TO 09 1,130 sqft105 m² S$282,000 S$250S$2,691/m²
Mar 2000 4 ROOM 10 TO 12 1,141 sqft106 m² S$285,000 S$250S$2,691/m²

Thinking about selling here?

These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.

FAQ

Frequently Asked Questions

The median resale price for a 4 ROOM flat at 760 PASIR RIS ST 71, Pasir Ris is S$600,000, at about S$531 per square foot, across 3 sales in the last 24 months.

The highest recorded 4 ROOM sale at 760 PASIR RIS ST 71 is S$628,000.

The median 4 ROOM sale at 760 PASIR RIS ST 71 in 2000 was S$283,500 as transacted; the median over the last 24 months is S$600,000, or 2.1 times that. Restated for the market's own rise, that 2000 sale is S$723,853 at Q2 2026 market level — our calculation, not a price anyone paid — so 760 PASIR RIS ST 71 sits about 17% behind the HDB Resale Price Index over the period.

About 69 years remain on the 99-year lease at 760 PASIR RIS ST 71, which started in 1996.

About 2.6% of the sellable flats at 760 PASIR RIS ST 71 change hands each year, based on 4 sales over the last 24 months across 76 units.

Disclaimer: The property transaction and rental data displayed on SellMyHouse.sg are aggregated from publicly available sources (including data.gov.sg and URA) and are intended for general informational and educational purposes only. While we strive to keep the information updated and accurate, SellMyHouse.sg makes no representations or warranties of any kind, express or implied, regarding the completeness, accuracy, reliability, or suitability of the data. These figures are indicative estimates derived from publicly available data — not a formal valuation or financial advice.

Any property estimates, historical trends, or calculated averages shown are automated approximations and do not constitute formal valuations, financial, legal, or real estate advice. Users should independently verify all transaction details and consult with a licensed real estate professional or qualified advisor before making any financial decisions or property commitments. SellMyHouse.sg shall not be held liable for any loss or damage arising from the use of or reliance on this information.