← HDB resale prices in Bukit Panjang
481 SEGAR RD
Every recorded HDB resale at this block since May 2006 — 69 sales, in a block of 86 flats completed in 2000.
Data as at Aug 2026.
Sales on record
69
May 2006 – Nov 2024
Median 4 ROOM
S$324,000
S$325 psf· S$3,498/m² (all time — no sale in 24 months)
Lease remaining
75 yrs
Lease from 2002
Turnover
0.6%/yr
#299 of 343 in Bukit Panjang
4 ROOM price history since 2006
The median 4 ROOM sale here in 2006 was S$228,000 as transacted — S$622,320 at Q2 2026 market level. The median in 2022 is S$435,000.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 4 ROOM | 36 | 990 sqft92 m² | S$324,000 | — | S$325S$3,498/m² | S$450,000Sep 2022 | Jun 2006 – Sep 2022 |
| 5 ROOM | 33 | 1,184 sqft110 m² | S$398,000 | — | S$336S$3,617/m² | S$588,000Nov 2024 | May 2006 – Nov 2024 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
About the block
Completed
2000
Flats
86
Storeys
15
Est. MOP
2005
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Nov 2024 | 5 ROOM | 10 TO 12 | 1,184 sqft110 m² | S$588,000 | S$497S$5,350/m² |
| Jan 2024 | 5 ROOM | 01 TO 03 | 1,184 sqft110 m² | S$503,000 | S$425S$4,575/m² |
| May 2023 | 5 ROOM | 13 TO 15 | 1,184 sqft110 m² | S$570,000 | S$481S$5,177/m² |
| Sep 2022 | 5 ROOM | 07 TO 09 | 1,184 sqft110 m² | S$505,000 | S$427S$4,596/m² |
| Sep 2022 | 4 ROOM | 01 TO 03 | 1,012 sqft94 m² | S$450,000 | S$445S$4,790/m² |
| Jun 2022 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$435,000 | S$439S$4,725/m² |
| Apr 2022 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$430,000 | S$434S$4,672/m² |
| Feb 2022 | 4 ROOM | 07 TO 09 | 1,012 sqft94 m² | S$435,000 | S$430S$4,628/m² |
| Oct 2021 | 5 ROOM | 01 TO 03 | 1,184 sqft110 m² | S$455,000 | S$384S$4,133/m² |
| Aug 2021 | 5 ROOM | 13 TO 15 | 1,195 sqft111 m² | S$465,000 | S$389S$4,187/m² |
| Jan 2021 | 5 ROOM | 07 TO 09 | 1,184 sqft110 m² | S$418,000 | S$353S$3,800/m² |
| Dec 2020 | 4 ROOM | 07 TO 09 | 980 sqft91 m² | S$390,000 | S$398S$4,284/m² |
| Jul 2020 | 5 ROOM | 07 TO 09 | 1,195 sqft111 m² | S$395,000 | S$331S$3,563/m² |
| Jan 2020 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$345,000 | S$348S$3,746/m² |
| Jan 2020 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$320,000 | S$323S$3,477/m² |
| Oct 2019 | 4 ROOM | 07 TO 09 | 980 sqft91 m² | S$345,000 | S$352S$3,789/m² |
| Aug 2019 | 5 ROOM | 10 TO 12 | 1,195 sqft111 m² | S$398,000 | S$333S$3,584/m² |
| Aug 2019 | 5 ROOM | 13 TO 15 | 1,184 sqft110 m² | S$388,000 | S$328S$3,531/m² |
| May 2018 | 5 ROOM | 07 TO 09 | 1,195 sqft111 m² | S$390,000 | S$326S$3,509/m² |
| Aug 2017 | 5 ROOM | 13 TO 15 | 1,184 sqft110 m² | S$400,000 | S$338S$3,638/m² |
| Mar 2017 | 5 ROOM | 13 TO 15 | 1,195 sqft111 m² | S$420,000 | S$352S$3,789/m² |
| Oct 2016 | 5 ROOM | 10 TO 12 | 1,184 sqft110 m² | S$390,000 | S$329S$3,541/m² |
| Jan 2016 | 5 ROOM | 07 TO 09 | 1,184 sqft110 m² | S$398,000 | S$336S$3,617/m² |
| Dec 2015 | 4 ROOM | 01 TO 03 | 980 sqft91 m² | S$328,000 | S$335S$3,606/m² |
| Aug 2014 | 5 ROOM | 13 TO 15 | 1,184 sqft110 m² | S$440,000 | S$372S$4,004/m² |
| Jul 2014 | 5 ROOM | 07 TO 09 | 1,184 sqft110 m² | S$428,000 | S$361S$3,886/m² |
| Nov 2013 | 5 ROOM | 10 TO 12 | 1,195 sqft111 m² | S$470,888 | S$394S$4,241/m² |
| Sep 2012 | 5 ROOM | 04 TO 06 | 1,184 sqft110 m² | S$440,000 | S$372S$4,004/m² |
| Aug 2012 | 4 ROOM | 13 TO 15 | 990 sqft92 m² | S$428,000 | S$432S$4,650/m² |
| Jul 2012 | 4 ROOM | 07 TO 09 | 980 sqft91 m² | S$417,000 | S$426S$4,585/m² |
| Apr 2012 | 4 ROOM | 11 TO 15 | 980 sqft91 m² | S$410,000 | S$419S$4,510/m² |
| Jan 2012 | 4 ROOM | 13 TO 15 | 990 sqft92 m² | S$435,000 | S$439S$4,725/m² |
| Nov 2011 | 5 ROOM | 01 TO 03 | 1,195 sqft111 m² | S$410,000 | S$343S$3,692/m² |
| Oct 2011 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$383,000 | S$387S$4,166/m² |
| Sep 2011 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$408,000 | S$412S$4,435/m² |
| Jul 2011 | 5 ROOM | 04 TO 06 | 1,184 sqft110 m² | S$438,000 | S$370S$3,983/m² |
| Jun 2011 | 4 ROOM | 07 TO 09 | 980 sqft91 m² | S$370,000 | S$378S$4,069/m² |
| Apr 2011 | 5 ROOM | 13 TO 15 | 1,195 sqft111 m² | S$433,000 | S$362S$3,897/m² |
| Jul 2010 | 4 ROOM | 13 TO 15 | 980 sqft91 m² | S$368,000 | S$376S$4,047/m² |
| Jul 2010 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$330,000 | S$333S$3,584/m² |
| May 2010 | 5 ROOM | 01 TO 03 | 1,195 sqft111 m² | S$355,000 | S$297S$3,197/m² |
| Apr 2010 | 5 ROOM | 10 TO 12 | 1,195 sqft111 m² | S$378,000 | S$316S$3,401/m² |
| Feb 2010 | 5 ROOM | 10 TO 12 | 1,184 sqft110 m² | S$375,000 | S$317S$3,412/m² |
| Jan 2010 | 4 ROOM | 04 TO 06 | 1,012 sqft94 m² | S$330,000 | S$326S$3,509/m² |
| Nov 2009 | 4 ROOM | 01 TO 03 | 1,012 sqft94 m² | S$299,000 | S$296S$3,186/m² |
| Nov 2009 | 4 ROOM | 01 TO 03 | 1,012 sqft94 m² | S$298,000 | S$295S$3,175/m² |
| Sep 2009 | 5 ROOM | 13 TO 15 | 1,195 sqft111 m² | S$345,000 | S$289S$3,111/m² |
| Mar 2009 | 5 ROOM | 01 TO 03 | 1,184 sqft110 m² | S$320,000 | S$270S$2,906/m² |
| Feb 2009 | 5 ROOM | 04 TO 06 | 1,184 sqft110 m² | S$332,000 | S$280S$3,014/m² |
| Dec 2008 | 4 ROOM | 10 TO 12 | 980 sqft91 m² | S$275,000 | S$281S$3,025/m² |
| Nov 2008 | 5 ROOM | 07 TO 09 | 1,184 sqft110 m² | S$366,000 | S$309S$3,326/m² |
| Oct 2008 | 4 ROOM | 07 TO 09 | 1,012 sqft94 m² | S$290,000 | S$287S$3,089/m² |
| Jan 2008 | 4 ROOM | 04 TO 06 | 980 sqft91 m² | S$260,000 | S$265S$2,852/m² |
| Nov 2007 | 4 ROOM | 13 TO 15 | 980 sqft91 m² | S$250,000 | S$255S$2,745/m² |
| Oct 2007 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$250,000 | S$252S$2,713/m² |
| Sep 2007 | 5 ROOM | 04 TO 06 | 1,195 sqft111 m² | S$252,000 | S$211S$2,271/m² |
| Sep 2007 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$232,000 | S$234S$2,519/m² |
| Aug 2007 | 5 ROOM | 13 TO 15 | 1,184 sqft110 m² | S$298,000 | S$252S$2,713/m² |
| Aug 2007 | 4 ROOM | 01 TO 03 | 1,012 sqft94 m² | S$230,000 | S$227S$2,443/m² |
| Jul 2007 | 5 ROOM | 13 TO 15 | 1,195 sqft111 m² | S$293,000 | S$245S$2,637/m² |
| Jun 2007 | 4 ROOM | 10 TO 12 | 1,012 sqft94 m² | S$240,000 | S$237S$2,551/m² |
| Apr 2007 | 4 ROOM | 04 TO 06 | 980 sqft91 m² | S$225,000 | S$230S$2,476/m² |
| Feb 2007 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$220,000 | S$222S$2,390/m² |
| Nov 2006 | 4 ROOM | 13 TO 15 | 980 sqft91 m² | S$235,000 | S$240S$2,583/m² |
| Nov 2006 | 4 ROOM | 01 TO 03 | 1,012 sqft94 m² | S$226,000 | S$223S$2,400/m² |
| Sep 2006 | 4 ROOM | 10 TO 12 | 980 sqft91 m² | S$235,000 | S$240S$2,583/m² |
| Jul 2006 | 4 ROOM | 13 TO 15 | 990 sqft92 m² | S$225,000 | S$227S$2,443/m² |
| Jun 2006 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$228,000 | S$230S$2,476/m² |
| May 2006 | 5 ROOM | 10 TO 12 | 1,184 sqft110 m² | S$288,000 | S$243S$2,616/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.