← HDB resale prices in Serangoon
104 SERANGOON NTH AVE 1
Every recorded HDB resale at this block since Apr 1990 — 30 sales, in a block of 24 flats completed in 1984.
Data as at Aug 2026.
Sales on record
30
Apr 1990 – Dec 2025
Median 3 ROOM
S$420,444
S$583 psf· S$6,275/m² (last 24 months)
Lease remaining
57 yrs
Lease from 1984
Turnover
4.2%/yr
#10 of 230 in Serangoon
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 23 | 764 sqft71 m² | S$220,000 | S$420,444 | S$284S$3,057/m² | S$438,888Mar 2023 | Apr 1990 – Dec 2025 |
| 4 ROOM | 7 | 1,023 sqft95 m² | S$293,000 | — | S$275S$2,960/m² | S$425,000Aug 2022 | Apr 1990 – Aug 2022 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
About the block
Completed
1984
Flats
24
Storeys
4
Est. MOP
1989
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Dec 2025 | 3 ROOM | 01 TO 03 | 721 sqft67 m² | S$420,888 | S$584S$6,286/m² |
| Dec 2024 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$420,000 | S$582S$6,265/m² |
| May 2023 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$380,000 | S$497S$5,350/m² |
| Mar 2023 | 3 ROOM | 01 TO 03 | 818 sqft76 m² | S$438,888 | S$537S$5,780/m² |
| Jan 2023 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$355,000 | S$465S$5,005/m² |
| Aug 2022 | 4 ROOM | 01 TO 03 | 1,023 sqft95 m² | S$425,000 | S$416S$4,478/m² |
| Jan 2019 | 3 ROOM | 01 TO 03 | 775 sqft72 m² | S$300,000 | S$387S$4,166/m² |
| Jul 2018 | 4 ROOM | 04 TO 06 | 1,023 sqft95 m² | S$355,000 | S$347S$3,735/m² |
| Nov 2017 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$280,000 | S$366S$3,940/m² |
| Oct 2015 | 3 ROOM | 01 TO 03 | 818 sqft76 m² | S$338,000 | S$413S$4,445/m² |
| Nov 2014 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$313,000 | S$410S$4,413/m² |
| Jul 2013 | 3 ROOM | 04 TO 06 | 764 sqft71 m² | S$350,000 | S$458S$4,930/m² |
| Sep 2010 | 3 ROOM | 01 TO 03 | 721 sqft67 m² | S$255,000 | S$354S$3,810/m² |
| Apr 2009 | 4 ROOM | 01 TO 03 | 1,066 sqft99 m² | S$293,000 | S$275S$2,960/m² |
| Dec 2008 | 3 ROOM | 01 TO 03 | 775 sqft72 m² | S$220,000 | S$284S$3,057/m² |
| Oct 2004 | 3 ROOM | 04 TO 06 | 764 sqft71 m² | S$210,000 | S$275S$2,960/m² |
| Jan 2003 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$135,000 | S$187S$2,013/m² |
| Aug 2002 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$116,000 | S$152S$1,636/m² |
| Nov 2001 | 4 ROOM | 01 TO 03 | 1,023 sqft95 m² | S$193,000 | S$189S$2,034/m² |
| Nov 2000 | 4 ROOM | 01 TO 03 | 1,066 sqft99 m² | S$229,000 | S$215S$2,314/m² |
| Jun 2000 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$148,000 | S$194S$2,088/m² |
| Jan 1997 | 3 ROOM | 04 TO 06 | 764 sqft71 m² | S$197,000 | S$258S$2,777/m² |
| Sep 1996 | 4 ROOM | 04 TO 06 | 1,023 sqft95 m² | S$315,000 | S$308S$3,315/m² |
| Sep 1996 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$170,000 | S$222S$2,390/m² |
| Aug 1995 | 3 ROOM | 01 TO 03 | 818 sqft76 m² | S$110,000 | S$134S$1,442/m² |
| Sep 1994 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$85,000 | S$118S$1,270/m² |
| Sep 1991 | 3 ROOM | 04 TO 06 | 764 sqft71 m² | S$59,800 | S$78S$840/m² |
| Apr 1991 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$59,000 | S$82S$883/m² |
| Apr 1990 | 4 ROOM | 01 TO 03 | 1,023 sqft95 m² | S$109,000 | S$107S$1,152/m² |
| Apr 1990 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$58,000 | S$76S$818/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.