← HDB resale prices in Serangoon
512 SERANGOON NTH AVE 4
Every recorded HDB resale at this block since Mar 2001 — 77 sales, in a block of 80 flats completed in 1996.
Data as at Aug 2026.
Sales on record
77
Mar 2001 – Jul 2026
Median 5 ROOM
S$856,500
S$660 psf· S$7,104/m² (last 24 months)
Lease remaining
70 yrs
Lease from 1997
Turnover
1.9%/yr
#97 of 230 in Serangoon
5 ROOM price history since 2001
The median 5 ROOM sale here in 2001 was S$365,000 as transacted — S$1,044,880 at Q2 2026 market level. The median over the last 24 months is S$856,500.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 5 ROOM | 45 | 1,302 sqft121 m² | S$384,500 | S$856,500 | S$298S$3,208/m² | S$860,000May 2026 | Mar 2001 – Jul 2026 |
| 4 ROOM | 32 | 1,076 sqft100 m² | S$275,500 | — | S$256S$2,756/m² | S$642,688Dec 2024 | Mar 2001 – Dec 2024 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
About the block
Completed
1996
Flats
80
Storeys
11
Est. MOP
2001
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Jul 2026 | 5 ROOM | 07 TO 09 | 1,302 sqft121 m² | S$853,000 | S$655S$7,050/m² |
| May 2026 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$860,000 | S$666S$7,169/m² |
| Dec 2024 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$642,688 | S$597S$6,426/m² |
| Dec 2023 | 4 ROOM | 01 TO 03 | 1,076 sqft100 m² | S$535,000 | S$497S$5,350/m² |
| Feb 2023 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$725,000 | S$561S$6,039/m² |
| Jan 2023 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$533,888 | S$496S$5,339/m² |
| Oct 2021 | 5 ROOM | 07 TO 09 | 1,302 sqft121 m² | S$595,000 | S$457S$4,919/m² |
| Jan 2021 | 5 ROOM | 01 TO 03 | 1,302 sqft121 m² | S$490,000 | S$376S$4,047/m² |
| Nov 2020 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$520,000 | S$403S$4,338/m² |
| Apr 2020 | 4 ROOM | 10 TO 12 | 1,076 sqft100 m² | S$410,000 | S$381S$4,101/m² |
| Jan 2019 | 5 ROOM | 10 TO 12 | 1,292 sqft120 m² | S$531,000 | S$411S$4,424/m² |
| Jan 2019 | 4 ROOM | 01 TO 03 | 1,076 sqft100 m² | S$390,000 | S$362S$3,897/m² |
| Apr 2018 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$418,000 | S$388S$4,176/m² |
| Mar 2018 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$490,000 | S$376S$4,047/m² |
| Nov 2017 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$513,000 | S$397S$4,273/m² |
| Jul 2017 | 4 ROOM | 04 TO 06 | 1,076 sqft100 m² | S$398,000 | S$370S$3,983/m² |
| Feb 2017 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$520,000 | S$399S$4,295/m² |
| Sep 2014 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$426,800 | S$397S$4,273/m² |
| Jun 2014 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$432,888 | S$402S$4,327/m² |
| Sep 2013 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$550,000 | S$426S$4,585/m² |
| Apr 2013 | 4 ROOM | 10 TO 12 | 1,076 sqft100 m² | S$480,000 | S$446S$4,801/m² |
| Sep 2012 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$460,000 | S$427S$4,596/m² |
| Dec 2011 | 4 ROOM | 01 TO 03 | 1,076 sqft100 m² | S$420,000 | S$390S$4,198/m² |
| Sep 2011 | 5 ROOM | 01 TO 03 | 1,302 sqft121 m² | S$480,000 | S$369S$3,972/m² |
| Jul 2011 | 5 ROOM | 07 TO 09 | 1,302 sqft121 m² | S$535,000 | S$411S$4,424/m² |
| Nov 2010 | 5 ROOM | 07 TO 09 | 1,302 sqft121 m² | S$455,000 | S$349S$3,757/m² |
| Oct 2010 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$452,000 | S$350S$3,767/m² |
| Sep 2010 | 4 ROOM | 01 TO 03 | 1,076 sqft100 m² | S$360,000 | S$334S$3,595/m² |
| Jun 2010 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$440,000 | S$341S$3,670/m² |
| Feb 2010 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$426,000 | S$327S$3,520/m² |
| Dec 2009 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$385,000 | S$298S$3,208/m² |
| Aug 2009 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$412,000 | S$319S$3,434/m² |
| Aug 2009 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$384,500 | S$298S$3,208/m² |
| Jul 2009 | 4 ROOM | 01 TO 03 | 1,076 sqft100 m² | S$312,000 | S$290S$3,122/m² |
| Apr 2009 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$400,000 | S$310S$3,337/m² |
| Feb 2009 | 4 ROOM | 10 TO 12 | 1,076 sqft100 m² | S$293,000 | S$272S$2,928/m² |
| Jan 2009 | 5 ROOM | 07 TO 09 | 1,302 sqft121 m² | S$394,000 | S$303S$3,261/m² |
| Dec 2008 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$367,000 | S$282S$3,035/m² |
| Oct 2008 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$365,500 | S$281S$3,025/m² |
| Mar 2008 | 5 ROOM | 01 TO 03 | 1,302 sqft121 m² | S$355,000 | S$273S$2,939/m² |
| Feb 2008 | 4 ROOM | 01 TO 03 | 1,076 sqft100 m² | S$250,000 | S$232S$2,497/m² |
| Jun 2007 | 5 ROOM | 10 TO 12 | 1,302 sqft121 m² | S$323,000 | S$248S$2,669/m² |
| Nov 2006 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$307,500 | S$236S$2,540/m² |
| Dec 2005 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$243,000 | S$226S$2,433/m² |
| Dec 2005 | 4 ROOM | 01 TO 03 | 1,076 sqft100 m² | S$215,000 | S$200S$2,153/m² |
| Aug 2005 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$250,000 | S$232S$2,497/m² |
| May 2005 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$312,000 | S$242S$2,605/m² |
| Dec 2004 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$325,000 | S$252S$2,713/m² |
| Oct 2004 | 4 ROOM | 10 TO 12 | 1,076 sqft100 m² | S$250,000 | S$232S$2,497/m² |
| Aug 2004 | 5 ROOM | 07 TO 09 | 1,302 sqft121 m² | S$355,000 | S$273S$2,939/m² |
| Sep 2002 | 5 ROOM | 10 TO 12 | 1,292 sqft120 m² | S$351,000 | S$272S$2,928/m² |
| Jun 2002 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$338,000 | S$260S$2,799/m² |
| May 2002 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$326,000 | S$252S$2,713/m² |
| Apr 2002 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$362,000 | S$280S$3,014/m² |
| Mar 2002 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$353,000 | S$273S$2,939/m² |
| Mar 2002 | 4 ROOM | 01 TO 03 | 1,076 sqft100 m² | S$236,000 | S$219S$2,357/m² |
| Dec 2001 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$345,000 | S$265S$2,852/m² |
| Dec 2001 | 5 ROOM | 10 TO 12 | 1,302 sqft121 m² | S$337,000 | S$259S$2,788/m² |
| Oct 2001 | 5 ROOM | 07 TO 09 | 1,302 sqft121 m² | S$365,000 | S$280S$3,014/m² |
| Oct 2001 | 5 ROOM | 10 TO 12 | 1,302 sqft121 m² | S$345,000 | S$265S$2,852/m² |
| Oct 2001 | 4 ROOM | 04 TO 06 | 1,076 sqft100 m² | S$250,000 | S$232S$2,497/m² |
| Sep 2001 | 5 ROOM | 07 TO 09 | 1,302 sqft121 m² | S$360,000 | S$276S$2,971/m² |
| Aug 2001 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$367,500 | S$285S$3,068/m² |
| Jul 2001 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$270,000 | S$251S$2,702/m² |
| Jul 2001 | 4 ROOM | 04 TO 06 | 1,076 sqft100 m² | S$256,000 | S$238S$2,562/m² |
| Jun 2001 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$376,000 | S$289S$3,111/m² |
| Jun 2001 | 5 ROOM | 10 TO 12 | 1,302 sqft121 m² | S$365,000 | S$280S$3,014/m² |
| Jun 2001 | 4 ROOM | 10 TO 12 | 1,076 sqft100 m² | S$271,000 | S$252S$2,713/m² |
| Jun 2001 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$259,000 | S$241S$2,594/m² |
| Jun 2001 | 4 ROOM | 10 TO 12 | 1,076 sqft100 m² | S$256,500 | S$238S$2,562/m² |
| May 2001 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$268,000 | S$249S$2,680/m² |
| May 2001 | 4 ROOM | 04 TO 06 | 1,076 sqft100 m² | S$265,000 | S$246S$2,648/m² |
| Apr 2001 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$381,000 | S$295S$3,175/m² |
| Apr 2001 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$268,000 | S$249S$2,680/m² |
| Mar 2001 | 5 ROOM | 04 TO 06 | 1,302 sqft121 m² | S$398,000 | S$306S$3,294/m² |
| Mar 2001 | 4 ROOM | 10 TO 12 | 1,076 sqft100 m² | S$280,000 | S$260S$2,799/m² |
| Mar 2001 | 4 ROOM | 07 TO 09 | 1,076 sqft100 m² | S$271,000 | S$252S$2,713/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.