← HDB resale prices in Tampines
247 SIMEI ST 5
Every recorded HDB resale at this block since Aug 2000 — 59 sales, in a block of 66 flats completed in 1995.
Data as at Aug 2026.
Sales on record
59
Aug 2000 – Dec 2025
Median 4 ROOM
S$330,000
S$292 psf· S$3,143/m² (all time — no sale in 24 months)
Lease remaining
70 yrs
Lease from 1997
Turnover
1.5%/yr
#556 of 911 in Tampines
4 ROOM price history since 2000
The median 4 ROOM sale here in 2000 was S$311,000 as transacted — S$832,069 at Q2 2026 market level. The median in 2013 is S$545,000.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 4 ROOM | 31 | 1,130 sqft105 m² | S$330,000 | — | S$292S$3,143/m² | S$800,000Dec 2025 | Sep 2000 – Dec 2025 |
| 5 ROOM | 28 | 1,313 sqft122 m² | S$432,000 | — | S$329S$3,541/m² | S$845,000Jan 2025 | Aug 2000 – Jan 2025 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
About the block
Completed
1995
Flats
66
Storeys
11
Est. MOP
2000
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Dec 2025 | 4 ROOM | 10 TO 12 | 1,130 sqft105 m² | S$800,000 | S$708S$7,621/m² |
| Jan 2025 | 5 ROOM | 10 TO 12 | 1,335 sqft124 m² | S$845,000 | S$633S$6,814/m² |
| Jul 2024 | 5 ROOM | 01 TO 03 | 1,302 sqft121 m² | S$800,088 | S$614S$6,609/m² |
| Nov 2023 | 4 ROOM | 04 TO 06 | 1,130 sqft105 m² | S$620,000 | S$549S$5,909/m² |
| Feb 2022 | 5 ROOM | 04 TO 06 | 1,335 sqft124 m² | S$680,000 | S$509S$5,479/m² |
| Oct 2021 | 5 ROOM | 04 TO 06 | 1,313 sqft122 m² | S$710,000 | S$541S$5,823/m² |
| Sep 2021 | 4 ROOM | 01 TO 03 | 1,087 sqft101 m² | S$530,000 | S$488S$5,253/m² |
| Aug 2021 | 5 ROOM | 10 TO 12 | 1,313 sqft122 m² | S$663,000 | S$505S$5,436/m² |
| Aug 2021 | 5 ROOM | 07 TO 09 | 1,313 sqft122 m² | S$660,000 | S$503S$5,414/m² |
| Dec 2020 | 5 ROOM | 01 TO 03 | 1,335 sqft124 m² | S$580,000 | S$435S$4,682/m² |
| Feb 2019 | 4 ROOM | 04 TO 06 | 1,130 sqft105 m² | S$500,000 | S$442S$4,758/m² |
| May 2017 | 5 ROOM | 01 TO 03 | 1,335 sqft124 m² | S$559,000 | S$419S$4,510/m² |
| Apr 2015 | 4 ROOM | 07 TO 09 | 1,130 sqft105 m² | S$500,000 | S$442S$4,758/m² |
| Aug 2013 | 4 ROOM | 01 TO 03 | 1,130 sqft105 m² | S$545,000 | S$482S$5,188/m² |
| Aug 2013 | 4 ROOM | 01 TO 03 | 1,119 sqft104 m² | S$543,000 | S$485S$5,220/m² |
| Jul 2013 | 4 ROOM | 07 TO 09 | 1,130 sqft105 m² | S$557,000 | S$493S$5,307/m² |
| Feb 2012 | 5 ROOM | 01 TO 03 | 1,302 sqft121 m² | S$565,000 | S$434S$4,672/m² |
| Dec 2011 | 4 ROOM | 04 TO 06 | 1,130 sqft105 m² | S$520,000 | S$460S$4,951/m² |
| Nov 2011 | 4 ROOM | 07 TO 09 | 1,130 sqft105 m² | S$550,000 | S$487S$5,242/m² |
| Aug 2011 | 5 ROOM | 04 TO 06 | 1,313 sqft122 m² | S$610,000 | S$465S$5,005/m² |
| Dec 2010 | 4 ROOM | 04 TO 06 | 1,130 sqft105 m² | S$468,000 | S$414S$4,456/m² |
| Mar 2010 | 5 ROOM | 07 TO 09 | 1,313 sqft122 m² | S$535,000 | S$407S$4,381/m² |
| Feb 2010 | 4 ROOM | 01 TO 03 | 1,119 sqft104 m² | S$403,000 | S$360S$3,875/m² |
| Dec 2009 | 4 ROOM | 01 TO 03 | 1,087 sqft101 m² | S$420,000 | S$386S$4,155/m² |
| Dec 2009 | 4 ROOM | 01 TO 03 | 1,130 sqft105 m² | S$398,000 | S$352S$3,789/m² |
| Aug 2009 | 5 ROOM | 07 TO 09 | 1,313 sqft122 m² | S$515,000 | S$392S$4,219/m² |
| Jan 2008 | 5 ROOM | 10 TO 12 | 1,335 sqft124 m² | S$495,000 | S$371S$3,993/m² |
| Oct 2007 | 4 ROOM | 10 TO 12 | 1,130 sqft105 m² | S$368,000 | S$326S$3,509/m² |
| May 2007 | 5 ROOM | 01 TO 03 | 1,335 sqft124 m² | S$390,000 | S$292S$3,143/m² |
| Dec 2006 | 5 ROOM | 04 TO 06 | 1,335 sqft124 m² | S$388,000 | S$291S$3,132/m² |
| Oct 2006 | 5 ROOM | 04 TO 06 | 1,313 sqft122 m² | S$358,000 | S$273S$2,939/m² |
| Jul 2005 | 4 ROOM | 01 TO 03 | 1,119 sqft104 m² | S$288,000 | S$257S$2,766/m² |
| Jul 2004 | 5 ROOM | 10 TO 12 | 1,313 sqft122 m² | S$390,000 | S$297S$3,197/m² |
| Nov 2003 | 5 ROOM | 10 TO 12 | 1,313 sqft122 m² | S$429,000 | S$327S$3,520/m² |
| Nov 2003 | 5 ROOM | 07 TO 09 | 1,313 sqft122 m² | S$405,000 | S$308S$3,315/m² |
| Jun 2003 | 5 ROOM | 01 TO 03 | 1,313 sqft122 m² | S$403,000 | S$307S$3,305/m² |
| Nov 2002 | 5 ROOM | 01 TO 03 | 1,335 sqft124 m² | S$415,000 | S$311S$3,348/m² |
| Mar 2002 | 4 ROOM | 07 TO 09 | 1,130 sqft105 m² | S$303,000 | S$268S$2,885/m² |
| Dec 2001 | 4 ROOM | 07 TO 09 | 1,130 sqft105 m² | S$305,000 | S$270S$2,906/m² |
| Nov 2001 | 5 ROOM | 01 TO 03 | 1,335 sqft124 m² | S$405,000 | S$303S$3,261/m² |
| Oct 2001 | 5 ROOM | 01 TO 03 | 1,302 sqft121 m² | S$370,000 | S$284S$3,057/m² |
| Sep 2001 | 4 ROOM | 07 TO 09 | 1,130 sqft105 m² | S$313,000 | S$277S$2,982/m² |
| May 2001 | 4 ROOM | 04 TO 06 | 1,130 sqft105 m² | S$317,000 | S$280S$3,014/m² |
| May 2001 | 4 ROOM | 04 TO 06 | 1,119 sqft104 m² | S$297,000 | S$265S$2,852/m² |
| May 2001 | 4 ROOM | 01 TO 03 | 1,130 sqft105 m² | S$296,000 | S$262S$2,820/m² |
| Mar 2001 | 4 ROOM | 01 TO 03 | 1,130 sqft105 m² | S$300,000 | S$265S$2,852/m² |
| Mar 2001 | 4 ROOM | 04 TO 06 | 1,130 sqft105 m² | S$288,000 | S$255S$2,745/m² |
| Feb 2001 | 4 ROOM | 01 TO 03 | 1,087 sqft101 m² | S$298,000 | S$274S$2,949/m² |
| Jan 2001 | 5 ROOM | 01 TO 03 | 1,313 sqft122 m² | S$378,000 | S$288S$3,100/m² |
| Jan 2001 | 4 ROOM | 04 TO 06 | 1,130 sqft105 m² | S$312,000 | S$276S$2,971/m² |
| Nov 2000 | 4 ROOM | 04 TO 06 | 1,130 sqft105 m² | S$311,000 | S$275S$2,960/m² |
| Nov 2000 | 4 ROOM | 01 TO 03 | 1,119 sqft104 m² | S$286,500 | S$256S$2,756/m² |
| Oct 2000 | 5 ROOM | 07 TO 09 | 1,313 sqft122 m² | S$420,000 | S$320S$3,444/m² |
| Oct 2000 | 5 ROOM | 04 TO 06 | 1,313 sqft122 m² | S$413,000 | S$314S$3,380/m² |
| Oct 2000 | 5 ROOM | 07 TO 09 | 1,313 sqft122 m² | S$412,000 | S$314S$3,380/m² |
| Oct 2000 | 4 ROOM | 01 TO 03 | 1,130 sqft105 m² | S$330,000 | S$292S$3,143/m² |
| Sep 2000 | 4 ROOM | 10 TO 12 | 1,130 sqft105 m² | S$330,000 | S$292S$3,143/m² |
| Sep 2000 | 4 ROOM | 01 TO 03 | 1,130 sqft105 m² | S$305,000 | S$270S$2,906/m² |
| Aug 2000 | 5 ROOM | 07 TO 09 | 1,313 sqft122 m² | S$435,000 | S$331S$3,563/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.