← HDB resale prices in Tampines
716 TAMPINES ST 71
Every recorded HDB resale at this block since Oct 2000 — 95 sales, in a block of 86 flats completed in 1995.
Data as at Aug 2026.
Sales on record
95
Oct 2000 – Jun 2026
Median 5 ROOM
S$785,888
S$614 psf· S$6,609/m² (last 24 months)
Lease remaining
70 yrs
Lease from 1997
Turnover
3.5%/yr
#157 of 911 in Tampines
5 ROOM price history since 2000
The median 5 ROOM sale here in 2000 was S$371,000 as transacted — S$992,596 at Q2 2026 market level. The median over the last 24 months is S$785,888.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 5 ROOM | 62 | 1,281 sqft119 m² | S$402,194 | S$785,888 | S$314S$3,380/m² | S$818,000Jun 2026 | Oct 2000 – Jun 2026 |
| 4 ROOM | 33 | 1,066 sqft99 m² | S$270,000 | — | S$253S$2,723/m² | S$678,888Jan 2026 | Nov 2000 – Jan 2026 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
Gross rental yield
| Flat type | Median rent / month | Median price (24 mo) | Gross yield |
|---|---|---|---|
| 5 ROOM | S$3,050 | S$785,888 | 4.66% |
Median approved rent over the last 24 months, annualised, over the median resale price of the same flat type over the same window. Gross, before any cost.
About the block
Completed
1995
Flats
86
Storeys
15
Est. MOP
2000
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Jun 2026 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$818,000 | S$639S$6,878/m² |
| Apr 2026 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$785,888 | S$614S$6,609/m² |
| Jan 2026 | 4 ROOM | 10 TO 12 | 1,066 sqft99 m² | S$678,888 | S$637S$6,857/m² |
| Sep 2025 | 5 ROOM | 10 TO 12 | 1,292 sqft120 m² | S$782,888 | S$606S$6,523/m² |
| Feb 2025 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$780,000 | S$604S$6,501/m² |
| Oct 2024 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$800,000 | S$625S$6,727/m² |
| Jan 2024 | 4 ROOM | 04 TO 06 | 1,066 sqft99 m² | S$588,888 | S$553S$5,952/m² |
| Nov 2023 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$710,000 | S$550S$5,920/m² |
| Sep 2023 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$645,000 | S$499S$5,371/m² |
| Aug 2023 | 4 ROOM | 10 TO 12 | 1,066 sqft99 m² | S$572,000 | S$537S$5,780/m² |
| Apr 2023 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$658,000 | S$509S$5,479/m² |
| Apr 2023 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$620,000 | S$480S$5,167/m² |
| Sep 2022 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$583,000 | S$451S$4,855/m² |
| Sep 2022 | 5 ROOM | 07 TO 09 | 1,281 sqft119 m² | S$582,800 | S$455S$4,898/m² |
| Apr 2022 | 5 ROOM | 01 TO 03 | 1,281 sqft119 m² | S$540,000 | S$422S$4,542/m² |
| Feb 2022 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$625,000 | S$488S$5,253/m² |
| Aug 2021 | 4 ROOM | 01 TO 03 | 1,066 sqft99 m² | S$465,000 | S$436S$4,693/m² |
| Jun 2021 | 5 ROOM | 10 TO 12 | 1,292 sqft120 m² | S$578,888 | S$448S$4,822/m² |
| May 2021 | 4 ROOM | 13 TO 15 | 1,066 sqft99 m² | S$440,000 | S$413S$4,445/m² |
| Jun 2020 | 5 ROOM | 10 TO 12 | 1,292 sqft120 m² | S$523,000 | S$405S$4,359/m² |
| Nov 2019 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$485,000 | S$375S$4,036/m² |
| Oct 2019 | 4 ROOM | 04 TO 06 | 1,066 sqft99 m² | S$415,000 | S$389S$4,187/m² |
| Jul 2019 | 4 ROOM | 07 TO 09 | 1,066 sqft99 m² | S$420,000 | S$394S$4,241/m² |
| May 2019 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$558,000 | S$436S$4,693/m² |
| Jul 2018 | 5 ROOM | 04 TO 06 | 1,281 sqft119 m² | S$560,000 | S$437S$4,704/m² |
| Oct 2017 | 5 ROOM | 10 TO 12 | 1,292 sqft120 m² | S$550,000 | S$426S$4,585/m² |
| May 2017 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$550,000 | S$429S$4,618/m² |
| Jan 2017 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$550,000 | S$429S$4,618/m² |
| Mar 2016 | 4 ROOM | 10 TO 12 | 1,066 sqft99 m² | S$405,000 | S$380S$4,090/m² |
| Dec 2015 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$518,000 | S$404S$4,349/m² |
| Apr 2015 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$500,000 | S$390S$4,198/m² |
| Dec 2014 | 4 ROOM | 10 TO 12 | 1,066 sqft99 m² | S$450,000 | S$422S$4,542/m² |
| Apr 2014 | 4 ROOM | 04 TO 06 | 1,066 sqft99 m² | S$425,000 | S$399S$4,295/m² |
| Mar 2014 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$551,500 | S$427S$4,596/m² |
| Mar 2013 | 5 ROOM | 04 TO 06 | 1,281 sqft119 m² | S$565,000 | S$441S$4,747/m² |
| Jul 2012 | 5 ROOM | 01 TO 03 | 1,281 sqft119 m² | S$518,000 | S$404S$4,349/m² |
| Apr 2012 | 4 ROOM | 01 TO 05 | 1,066 sqft99 m² | S$455,000 | S$427S$4,596/m² |
| May 2011 | 5 ROOM | 07 TO 09 | 1,281 sqft119 m² | S$545,000 | S$425S$4,575/m² |
| May 2010 | 5 ROOM | 01 TO 03 | 1,281 sqft119 m² | S$437,000 | S$341S$3,670/m² |
| Apr 2009 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$405,000 | S$316S$3,401/m² |
| Dec 2008 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$446,000 | S$348S$3,746/m² |
| Jun 2008 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$409,000 | S$317S$3,412/m² |
| Jan 2008 | 5 ROOM | 04 TO 06 | 1,281 sqft119 m² | S$357,000 | S$279S$3,003/m² |
| Nov 2007 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$380,000 | S$297S$3,197/m² |
| Jun 2007 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$337,000 | S$261S$2,809/m² |
| Jun 2007 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$320,000 | S$250S$2,691/m² |
| Jun 2007 | 4 ROOM | 01 TO 03 | 1,066 sqft99 m² | S$268,000 | S$251S$2,702/m² |
| May 2007 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$330,000 | S$258S$2,777/m² |
| Jun 2006 | 4 ROOM | 04 TO 06 | 1,066 sqft99 m² | S$263,000 | S$247S$2,659/m² |
| Feb 2006 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$323,000 | S$250S$2,691/m² |
| Feb 2006 | 5 ROOM | 01 TO 03 | 1,281 sqft119 m² | S$300,000 | S$234S$2,519/m² |
| Oct 2005 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$288,000 | S$223S$2,400/m² |
| Oct 2005 | 4 ROOM | 07 TO 09 | 1,066 sqft99 m² | S$235,000 | S$221S$2,379/m² |
| Jul 2005 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$317,000 | S$247S$2,659/m² |
| Jul 2005 | 5 ROOM | 10 TO 12 | 1,292 sqft120 m² | S$310,000 | S$240S$2,583/m² |
| Mar 2005 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$280,000 | S$217S$2,336/m² |
| Feb 2005 | 5 ROOM | 01 TO 03 | 1,281 sqft119 m² | S$350,000 | S$273S$2,939/m² |
| Jan 2005 | 4 ROOM | 04 TO 06 | 1,066 sqft99 m² | S$270,000 | S$253S$2,723/m² |
| Jan 2005 | 4 ROOM | 04 TO 06 | 1,066 sqft99 m² | S$259,000 | S$243S$2,616/m² |
| Jul 2004 | 4 ROOM | 01 TO 03 | 1,066 sqft99 m² | S$227,000 | S$213S$2,293/m² |
| May 2004 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$321,000 | S$251S$2,702/m² |
| Mar 2004 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$312,000 | S$244S$2,626/m² |
| Jan 2004 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$365,000 | S$285S$3,068/m² |
| Nov 2003 | 4 ROOM | 13 TO 15 | 1,066 sqft99 m² | S$257,000 | S$241S$2,594/m² |
| May 2003 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$355,000 | S$275S$2,960/m² |
| May 2003 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$326,500 | S$253S$2,723/m² |
| Dec 2002 | 4 ROOM | 10 TO 12 | 1,066 sqft99 m² | S$260,000 | S$244S$2,626/m² |
| Oct 2002 | 4 ROOM | 04 TO 06 | 1,066 sqft99 m² | S$261,000 | S$245S$2,637/m² |
| Sep 2002 | 5 ROOM | 04 TO 06 | 1,281 sqft119 m² | S$331,000 | S$258S$2,777/m² |
| Sep 2002 | 4 ROOM | 07 TO 09 | 1,066 sqft99 m² | S$261,000 | S$245S$2,637/m² |
| May 2002 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$340,000 | S$263S$2,831/m² |
| Mar 2002 | 5 ROOM | 04 TO 06 | 1,281 sqft119 m² | S$332,000 | S$259S$2,788/m² |
| Feb 2002 | 4 ROOM | 01 TO 03 | 1,066 sqft99 m² | S$254,000 | S$238S$2,562/m² |
| Jan 2002 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$338,000 | S$262S$2,820/m² |
| Jan 2002 | 4 ROOM | 13 TO 15 | 1,066 sqft99 m² | S$268,000 | S$251S$2,702/m² |
| Jan 2002 | 4 ROOM | 10 TO 12 | 1,066 sqft99 m² | S$258,000 | S$242S$2,605/m² |
| Oct 2001 | 4 ROOM | 01 TO 03 | 1,066 sqft99 m² | S$250,000 | S$235S$2,530/m² |
| Sep 2001 | 5 ROOM | 04 TO 06 | 1,292 sqft120 m² | S$355,000 | S$275S$2,960/m² |
| Aug 2001 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$399,388 | S$312S$3,358/m² |
| Aug 2001 | 5 ROOM | 04 TO 06 | 1,281 sqft119 m² | S$350,000 | S$273S$2,939/m² |
| Jul 2001 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$355,000 | S$277S$2,982/m² |
| Jul 2001 | 5 ROOM | 04 TO 06 | 1,281 sqft119 m² | S$350,000 | S$273S$2,939/m² |
| May 2001 | 4 ROOM | 04 TO 06 | 1,066 sqft99 m² | S$255,000 | S$239S$2,573/m² |
| Apr 2001 | 5 ROOM | 07 TO 09 | 1,292 sqft120 m² | S$356,000 | S$276S$2,971/m² |
| Mar 2001 | 5 ROOM | 13 TO 15 | 1,281 sqft119 m² | S$358,000 | S$279S$3,003/m² |
| Mar 2001 | 4 ROOM | 13 TO 15 | 1,066 sqft99 m² | S$275,000 | S$258S$2,777/m² |
| Mar 2001 | 4 ROOM | 07 TO 09 | 1,066 sqft99 m² | S$270,000 | S$253S$2,723/m² |
| Feb 2001 | 4 ROOM | 13 TO 15 | 1,066 sqft99 m² | S$280,000 | S$263S$2,831/m² |
| Feb 2001 | 4 ROOM | 13 TO 15 | 1,066 sqft99 m² | S$261,000 | S$245S$2,637/m² |
| Jan 2001 | 5 ROOM | 10 TO 12 | 1,281 sqft119 m² | S$375,000 | S$293S$3,154/m² |
| Dec 2000 | 5 ROOM | 07 TO 09 | 1,281 sqft119 m² | S$375,000 | S$293S$3,154/m² |
| Dec 2000 | 4 ROOM | 07 TO 09 | 1,066 sqft99 m² | S$313,800 | S$294S$3,165/m² |
| Dec 2000 | 4 ROOM | 07 TO 09 | 1,066 sqft99 m² | S$287,000 | S$269S$2,895/m² |
| Nov 2000 | 4 ROOM | 10 TO 12 | 1,066 sqft99 m² | S$324,000 | S$304S$3,272/m² |
| Oct 2000 | 5 ROOM | 01 TO 03 | 1,292 sqft120 m² | S$367,000 | S$284S$3,057/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.