← HDB resale prices in Woodlands
570A WOODLANDS AVE 1
Every recorded HDB resale at this block since Aug 2017 — 35 sales, in a block of 88 flats completed in 2012.
Data as at Aug 2026.
Sales on record
35
Aug 2017 – Aug 2026
Median 3 ROOM
S$485,000
S$673 psf· S$7,244/m² (last 24 months)
Lease remaining
86 yrs
Lease from 2013
Turnover
6.8%/yr
#10 of 728 in Woodlands
3 ROOM price history since 2018
The median 3 ROOM sale here in 2018 was S$316,500 as transacted — S$487,737 at Q2 2026 market level. The median over the last 24 months is S$485,000.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 28 | 721 sqft67 m² | S$377,500 | S$485,000 | S$523S$5,630/m² | S$573,888Mar 2026 | Aug 2017 – Aug 2026 |
| 4 ROOM | 7 | 990 sqft92 m² | S$445,000 | S$598,000 | S$449S$4,833/m² | S$608,000Feb 2026 | Oct 2017 – Jul 2026 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
About the block
Completed
2012
Flats
88
Storeys
13
Est. MOP
2017
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Aug 2026 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$538,000 | S$746S$8,030/m² |
| Jul 2026 | 4 ROOM | 01 TO 03 | 990 sqft92 m² | S$588,000 | S$594S$6,394/m² |
| Mar 2026 | 3 ROOM | 13 TO 15 | 721 sqft67 m² | S$573,888 | S$796S$8,568/m² |
| Feb 2026 | 4 ROOM | 04 TO 06 | 990 sqft92 m² | S$608,000 | S$614S$6,609/m² |
| Jan 2026 | 3 ROOM | 01 TO 03 | 721 sqft67 m² | S$485,000 | S$673S$7,244/m² |
| Jun 2025 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$509,000 | S$706S$7,599/m² |
| May 2025 | 3 ROOM | 07 TO 09 | 721 sqft67 m² | S$480,000 | S$666S$7,169/m² |
| Mar 2025 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$515,000 | S$714S$7,685/m² |
| Oct 2024 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$485,000 | S$673S$7,244/m² |
| Oct 2024 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$483,000 | S$670S$7,212/m² |
| Oct 2024 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$475,000 | S$659S$7,093/m² |
| Sep 2024 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$482,888 | S$670S$7,212/m² |
| Jul 2024 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$481,000 | S$667S$7,180/m² |
| Jul 2023 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$550,000 | S$555S$5,974/m² |
| Jan 2023 | 3 ROOM | 01 TO 03 | 721 sqft67 m² | S$395,000 | S$548S$5,899/m² |
| Jul 2022 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$428,000 | S$593S$6,383/m² |
| May 2022 | 3 ROOM | 13 TO 15 | 721 sqft67 m² | S$420,000 | S$582S$6,265/m² |
| Nov 2021 | 3 ROOM | 07 TO 09 | 721 sqft67 m² | S$360,000 | S$499S$5,371/m² |
| Apr 2021 | 3 ROOM | 07 TO 09 | 721 sqft67 m² | S$348,000 | S$483S$5,199/m² |
| Apr 2021 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$340,000 | S$471S$5,070/m² |
| Feb 2021 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$338,000 | S$469S$5,048/m² |
| Jan 2021 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$445,000 | S$449S$4,833/m² |
| Jul 2020 | 4 ROOM | 10 TO 12 | 990 sqft92 m² | S$435,000 | S$439S$4,725/m² |
| Apr 2020 | 3 ROOM | 01 TO 03 | 721 sqft67 m² | S$290,000 | S$402S$4,327/m² |
| Jan 2020 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$310,000 | S$430S$4,628/m² |
| Dec 2019 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$420,000 | S$424S$4,564/m² |
| Jul 2019 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$305,000 | S$423S$4,553/m² |
| Mar 2019 | 3 ROOM | 07 TO 09 | 721 sqft67 m² | S$295,000 | S$409S$4,402/m² |
| Feb 2019 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$290,000 | S$402S$4,327/m² |
| Sep 2018 | 3 ROOM | 04 TO 06 | 721 sqft67 m² | S$303,000 | S$420S$4,521/m² |
| Mar 2018 | 3 ROOM | 07 TO 09 | 721 sqft67 m² | S$318,000 | S$441S$4,747/m² |
| Feb 2018 | 3 ROOM | 10 TO 12 | 721 sqft67 m² | S$315,000 | S$437S$4,704/m² |
| Jan 2018 | 3 ROOM | 13 TO 15 | 721 sqft67 m² | S$323,000 | S$448S$4,822/m² |
| Oct 2017 | 4 ROOM | 07 TO 09 | 990 sqft92 m² | S$385,000 | S$389S$4,187/m² |
| Aug 2017 | 3 ROOM | 07 TO 09 | 721 sqft67 m² | S$318,888 | S$442S$4,758/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.