631 YISHUN ST 61
Every recorded HDB resale at this block since Jan 1996 — 32 sales, in a block of 24 flats completed in 1986.
Data as at Aug 2026.
Sales on record
32
Jan 1996 – Sep 2025
Median 4 ROOM
S$305,000
S$311 psf· S$3,348/m² (all time — no sale in 24 months)
Lease remaining
65 yrs
Lease from 1992
Turnover
6.3%/yr
#18 of 699 in Yishun
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 4 ROOM | 13 | 980 sqft91 m² | S$305,000 | — | S$311S$3,348/m² | S$530,000Mar 2025 | Mar 1996 – Mar 2025 |
| 3 ROOM | 8 | 689 sqft64 m² | S$176,500 | — | S$245S$2,637/m² | S$310,000Jan 2013 | Aug 1996 – Jan 2013 |
| EXECUTIVE | 6 | 1,636 sqft152 m² | S$590,000 | — | S$361S$3,886/m² | S$900,000Sep 2025 | Apr 1996 – Sep 2025 |
| 5 ROOM | 5 | 1,518 sqft141 m² | S$365,000 | — | S$240S$2,583/m² | S$800,000Oct 2024 | Jan 1996 – Oct 2024 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
About the block
Completed
1986
Flats
24
Storeys
4
Est. MOP
1991
Completion year, flat count and storeys are published by HDB in its Property Information dataset on data.gov.sg — we mirror them unchanged. Est. MOP is our estimate: completion year plus five, because the Minimum Occupation Period runs five years from each household's key collection, which is in no public dataset. Check a specific flat
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Sep 2025 | EXECUTIVE | 01 TO 03 | 1,636 sqft152 m² | S$900,000 | S$550S$5,920/m² |
| Mar 2025 | 4 ROOM | 01 TO 03 | 980 sqft91 m² | S$530,000 | S$541S$5,823/m² |
| Oct 2024 | 5 ROOM | 01 TO 03 | 1,518 sqft141 m² | S$800,000 | S$527S$5,673/m² |
| Jun 2022 | 4 ROOM | 04 TO 06 | 980 sqft91 m² | S$455,000 | S$465S$5,005/m² |
| Mar 2019 | 4 ROOM | 04 TO 06 | 980 sqft91 m² | S$325,000 | S$332S$3,574/m² |
| May 2017 | 4 ROOM | 01 TO 03 | 980 sqft91 m² | S$310,000 | S$316S$3,401/m² |
| Oct 2015 | EXECUTIVE | 04 TO 06 | 1,636 sqft152 m² | S$600,000 | S$367S$3,950/m² |
| Jan 2013 | 3 ROOM | 01 TO 03 | 689 sqft64 m² | S$310,000 | S$450S$4,844/m² |
| Dec 2012 | 4 ROOM | 04 TO 06 | 980 sqft91 m² | S$400,000 | S$408S$4,392/m² |
| Nov 2010 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$272,000 | S$356S$3,832/m² |
| Feb 2010 | 4 ROOM | 01 TO 03 | 980 sqft91 m² | S$309,000 | S$315S$3,391/m² |
| Jun 2009 | 3 ROOM | 04 TO 06 | 689 sqft64 m² | S$196,000 | S$285S$3,068/m² |
| Nov 2008 | 3 ROOM | 04 TO 06 | 689 sqft64 m² | S$180,000 | S$261S$2,809/m² |
| May 2008 | 3 ROOM | 01 TO 03 | 764 sqft71 m² | S$173,000 | S$226S$2,433/m² |
| Mar 2008 | 5 ROOM | 01 TO 03 | 1,518 sqft141 m² | S$311,000 | S$205S$2,207/m² |
| Nov 2006 | 4 ROOM | 01 TO 03 | 980 sqft91 m² | S$168,000 | S$172S$1,851/m² |
| Apr 2005 | 3 ROOM | 01 TO 03 | 689 sqft64 m² | S$145,000 | S$210S$2,260/m² |
| Feb 2005 | 5 ROOM | 01 TO 03 | 1,518 sqft141 m² | S$365,000 | S$240S$2,583/m² |
| Sep 2001 | 4 ROOM | 01 TO 03 | 980 sqft91 m² | S$193,000 | S$197S$2,120/m² |
| Nov 1999 | EXECUTIVE | 04 TO 06 | 1,636 sqft152 m² | S$395,000 | S$241S$2,594/m² |
| Aug 1999 | 5 ROOM | 01 TO 03 | 1,518 sqft141 m² | S$330,000 | S$217S$2,336/m² |
| Jun 1999 | 4 ROOM | 04 TO 06 | 980 sqft91 m² | S$224,000 | S$229S$2,465/m² |
| Oct 1997 | 3 ROOM | 01 TO 03 | 689 sqft64 m² | S$157,000 | S$228S$2,454/m² |
| Aug 1997 | EXECUTIVE | 04 TO 06 | 1,636 sqft152 m² | S$510,000 | S$312S$3,358/m² |
| May 1997 | 4 ROOM | 01 TO 03 | 980 sqft91 m² | S$305,000 | S$311S$3,348/m² |
| May 1997 | 4 ROOM | 01 TO 03 | 980 sqft91 m² | S$285,000 | S$291S$3,132/m² |
| Aug 1996 | 3 ROOM | 01 TO 03 | 743 sqft69 m² | S$131,000 | S$176S$1,894/m² |
| Jul 1996 | 4 ROOM | 04 TO 06 | 980 sqft91 m² | S$285,000 | S$291S$3,132/m² |
| May 1996 | EXECUTIVE | 01 TO 03 | 1,636 sqft152 m² | S$590,000 | S$361S$3,886/m² |
| Apr 1996 | EXECUTIVE | 01 TO 03 | 1,636 sqft152 m² | S$590,000 | S$361S$3,886/m² |
| Mar 1996 | 4 ROOM | 04 TO 06 | 980 sqft91 m² | S$248,000 | S$253S$2,723/m² |
| Jan 1996 | 5 ROOM | 01 TO 03 | 1,518 sqft141 m² | S$365,000 | S$240S$2,583/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.