← HDB resale prices in Kallang/Whampoa
46 JLN BAHAGIA
Every recorded HDB resale at this block since Mar 1991 — 30 sales.
Data as at Aug 2026.
Sales on record
30
Mar 1991 – Mar 2026
Median 3 ROOM
S$947,500
S$951 psf· S$10,236/m² (last 24 months)
Lease remaining
45 yrs
Lease from 1972
3 ROOM price history since 1991
The median 3 ROOM sale here in 1991 was S$76,500 as transacted — S$619,815 at Q2 2026 market level. The median over the last 24 months is S$947,500.
Restated with the HDB Resale Price Index — our calculation, not a valuation and not a price anyone paid. Every figure on the restated line is measured against the most recently published quarter of the index, so the whole line is redrawn when the next one lands: it lifts when the market rises, and a sale made when the index stood higher than it does today would restate downwards. How this is worked out
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 30 | 1,001 sqft93 m² | S$519,000 | S$947,500 | S$411S$4,424/m² | S$1,235,000Sep 2021 | Mar 1991 – Mar 2026 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Mar 2026 | 3 ROOM | 01 TO 03 | 991 sqft92.1 m² | S$930,000 | S$938S$10,097/m² |
| Dec 2024 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$965,000 | S$964S$10,376/m² |
| Jan 2023 | 3 ROOM | 01 TO 03 | 1,668 sqft155 m² | S$1,068,000 | S$640S$6,889/m² |
| Sep 2021 | 3 ROOM | 01 TO 03 | 2,594 sqft241 m² | S$1,235,000 | S$476S$5,124/m² |
| Jul 2021 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$845,000 | S$844S$9,085/m² |
| Apr 2019 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$750,000 | S$757S$8,148/m² |
| Jan 2019 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$660,000 | S$659S$7,093/m² |
| Jun 2018 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$730,000 | S$729S$7,847/m² |
| Jun 2012 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$825,000 | S$833S$8,966/m² |
| Dec 2010 | 3 ROOM | 01 TO 03 | 1,668 sqft155 m² | S$788,000 | S$472S$5,081/m² |
| Apr 2010 | 3 ROOM | 01 TO 03 | 2,594 sqft241 m² | S$680,000 | S$262S$2,820/m² |
| Aug 2009 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$580,000 | S$579S$6,232/m² |
| Jun 2009 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$577,000 | S$583S$6,275/m² |
| Apr 2009 | 3 ROOM | 01 TO 03 | 1,668 sqft155 m² | S$618,000 | S$370S$3,983/m² |
| Jul 2007 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$400,000 | S$400S$4,306/m² |
| Apr 2007 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$402,800 | S$407S$4,381/m² |
| Apr 2007 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$360,000 | S$364S$3,918/m² |
| Feb 2007 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$398,000 | S$402S$4,327/m² |
| Aug 2005 | 3 ROOM | 01 TO 03 | 1,668 sqft155 m² | S$498,000 | S$298S$3,208/m² |
| Jul 2005 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$360,000 | S$360S$3,875/m² |
| Dec 2002 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$380,000 | S$380S$4,090/m² |
| Nov 1997 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$415,000 | S$415S$4,467/m² |
| Sep 1996 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$450,000 | S$454S$4,887/m² |
| Jul 1996 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$465,000 | S$470S$5,059/m² |
| Jun 1996 | 3 ROOM | 01 TO 03 | 1,668 sqft155 m² | S$540,000 | S$324S$3,488/m² |
| Apr 1996 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$395,000 | S$395S$4,252/m² |
| Mar 1994 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$270,000 | S$273S$2,939/m² |
| Nov 1992 | 3 ROOM | 01 TO 03 | 1,668 sqft155 m² | S$90,000 | S$54S$581/m² |
| Dec 1991 | 3 ROOM | 01 TO 03 | 1,001 sqft93 m² | S$100,000 | S$100S$1,076/m² |
| Mar 1991 | 3 ROOM | 01 TO 03 | 990 sqft92 m² | S$53,000 | S$54S$581/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.