← HDB resale prices in Kallang/Whampoa
48 JLN BAHAGIA
Every recorded HDB resale at this block since Nov 1992 — 17 sales.
Data as at Aug 2026.
Sales on record
17
Nov 1992 – Mar 2024
Median 3 ROOM
S$458,000
S$465 psf· S$5,005/m² (all time — no sale in 24 months)
Lease remaining
45 yrs
Lease from 1972
By flat type
| Flat type | Sales | Typical size | Median priceall time | Median pricelast 24 months | Median psfall time | Highest ever | First - Latest sale |
|---|---|---|---|---|---|---|---|
| 3 ROOM | 17 | 840 sqft78 m² | S$458,000 | — | S$465S$5,005/m² | S$783,000Aug 2021 | Nov 1992 – Mar 2024 |
Sales, size, psf, the record and the date range cover the block's whole recorded history. The second median covers the last 24 months only, and reads — where that flat type has had fewer than 2 sales in the window.
What is nearby
MRT stations, schools, parks and hawker centres within 1 km. Distances are straight-line. Contains information from OneMap, © Singapore Land Authority.
Rings are 500 m and 1 km from the block — about a six- and a twelve-minute walk. Dots are the amenities and the neighbouring blocks listed below that fall inside the outer ring; dark dots are HDB blocks. Map data from OneMap, © Singapore Land Authority.
Other blocks nearby
Past Transactions
| Month | Flat type | Storey | Size | Price | psf |
|---|---|---|---|---|---|
| Mar 2024 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$750,000 | S$893S$9,612/m² |
| Aug 2021 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$783,000 | S$933S$10,043/m² |
| Jun 2021 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$731,200 | S$871S$9,375/m² |
| Jun 2014 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$708,000 | S$843S$9,074/m² |
| Feb 2011 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$630,000 | S$750S$8,073/m² |
| Jun 2010 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$630,000 | S$750S$8,073/m² |
| Oct 2009 | 3 ROOM | 01 TO 03 | 1,636 sqft152 m² | S$605,000 | S$370S$3,983/m² |
| Jun 2007 | 3 ROOM | 01 TO 03 | 1,636 sqft152 m² | S$483,000 | S$295S$3,175/m² |
| Mar 2004 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$322,000 | S$384S$4,133/m² |
| Jun 2002 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$400,000 | S$476S$5,124/m² |
| Nov 2001 | 3 ROOM | 01 TO 03 | 1,636 sqft152 m² | S$458,000 | S$280S$3,014/m² |
| Jun 1999 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$390,000 | S$465S$5,005/m² |
| Mar 1998 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$410,000 | S$488S$5,253/m² |
| Oct 1995 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$318,000 | S$379S$4,080/m² |
| Aug 1993 | 3 ROOM | 01 TO 03 | 1,636 sqft152 m² | S$210,000 | S$128S$1,378/m² |
| Jun 1993 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$193,000 | S$230S$2,476/m² |
| Nov 1992 | 3 ROOM | 01 TO 03 | 840 sqft78 m² | S$52,000 | S$62S$667/m² |
Thinking about selling here?
These are the block's recorded sales. What yours is worth depends on your floor, outlook, renovation and lease.